MIT Student-Athlete Blogs from the NCAA Tournament
* Click on the date below to access the official NCAA Championship Program
| Men's Cross Country | ||||
| Saturday, Nov. 10 |
New England Division III Regional Championship at Stanley Park (Westfield State College) |
9th of 50 | Results | Recap |
| Women's Cross Country | ||||
| Saturday, Nov. 10 | New England Division III Regional Championship at Stanley Park (Westfield State College) | 1st of 51 | Results | Recap |
| Saturday, Nov. 17 | NCAA Championship (Rose-Hulman) | 6th of 32 - 291 pts | Results | Recap |
| Field Hockey | ||||
| Saturday, Nov. 10 | vs. Bowdoin at William Smith College | L, 3-1 | Box Score | Recap |
| Women's Sailing | ||||
| Nov. 10-11 | Women's Atlantic Coast Championships at Connecticut College | 6th of 18 | Results | Recap |
| Men's Soccer | ||||
| Saturday, Nov. 10 | vs. SUNY Oneonta at SUNY Oneonta | L, 4-2 | Recap | |
| Women's Soccer | ||||
| Saturday, Nov. 10 | vs. Haverford at Haverford College | PKs, 4-2 | Box Score | Recap |
| Sunday, Nov. 11 | vs. The College of New Jersey |
W, 1-0 (2OT) |
Box Score | Recap |
| Saturday, Nov. 17 | vs. Messiah College | L, 5-0 | Box Score | Recap |
| Women's Volleyball | ||||
| Friday, Nov. 9 | vs. UMass Boston at Connecticut College | L, 3-1 | Box Score | Recap |
| Water Polo | ||||
| Friday, Nov. 16 | vs. Mercyhurst University (Eastern Championships) at Princeton | L, 6-5 |
Recap | |
| Saturday, Nov. 17 | vs. Navy University (Eastern Championships) at Princeton | L, 21-9 | Recap | |
| Sunday, Nov. 18 | vs. Harvard (Eastern Championships) at Princeton | 10:00 a.m. |