|
2007-08 Schedule and Results
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Sep. 8 | Women's Man-Labs Trophy | Cambridge, Mass. | 4th of 10 |
| Harry Anderson Trophy | New Haven, Conn. | 14th of 24 | |
| Sun., Sep. 9 | Captains Cup | Medford, Mass. | 5th of 11 |
| MIT Invitational | Cambridge, Mass. | 9:00 a.m. | |
| Sat., Sep. 15 | Hatch Brown Trophy | Cambridge, Mass. | 3rd of 18 |
| Mrs. Hurst Bowl | Hanover, N.H. | 10th of 18 | |
| Sun., Sep. 16 | Southern Series | Newport, R.I. | 2nd of 16 |
| Mrs. Hurst Bowl | Hanover, N.H. | 10th of 18 | |
| Sat., Sep. 22 | Hood Trophy | Medford, Mass. | 11th of 24 |
| Singlehanded New Englands | Bristol, R.I. | 12th of 25 | |
| Sun., Sep. 23 | Boston University Invitational | Boston, Mass. | 9:00 a.m. |
| Sat., Sep. 29 | Smith Trophy | Cambridge, Mass. | 1st of 28 |
| Women's Regis Bowl | Boston, Mass. | 11th of 14 | |
| Danmark Trophy | New London, Conn. | 9:30 a.m. | |
| Sun., Sep. 30 | Smith Trophy | Cambridge, Mass. | 1st of 28 |
| Sat., Oct. 6 | Metro Series Five | Boston, Mass. | 9:00 a.m. |
| Sir Ian MacFarlane Trophy | Cambridge, Mass. | 9:00 a.m. | |
| at Hap Moore Team Race | New London, Conn. | 6th of 12 | |
| Hobart Fall Sectional | Geneva, N.Y. | All Day | |
| Sun., Oct. 7 | No Ringer Invitational | Boston, Mass. | 9:00 a.m. |
| Sir Ian MacFarlane Trophy | Cambridge, Mass. | 9:00 a.m. | |
| Hap Moore Team Race | New London, Conn. | 6th of 12 | |
| Sat., Oct. 13 | Invitational | Cambridge, Mass. | 9:00 a.m. |
| at Captain Hurst Bowl | Hanover, N.H. | 2nd of 22 | |
| at Women's Intersectional * | New Haven, Conn. | All Day | |
| Sun., Oct. 14 | Lane Trophy Team Race | Medford, Mass. | 9:00 a.m. |
| Captain Hurst Bowl | Hanover, N.H. | 2nd of 22 | |
| Sat., Oct. 20 | Oberg Trophy | Cambridge, Mass. | 9:00 a.m. |
| Stu Nelson Trophy | New London, Conn. | 5th of 18 | |
| Hoyt Trophy Regatta | Providence, R.I. | 9:30 a.m. | |
| Sun., Oct. 21 | Oberg Trophy | Cambridge, Mass. | 9:00 a.m. |
| Sat., Oct. 27 | Erwin Schell Trophy | Cambridge, Mass. | 1st of 18 |
| Victorian Coffee Urn | Boston, Mass. | 9:00 a.m. | |
| Sun., Oct. 28 | Erwin Schell Trophy | Cambridge, Mass. | 1st of 18 |
| Sat., Nov. 3 | Rhode Island State Championship | Newport, R.I. | 9th of 18 |
| No Ringer | Cambridge, Mass. | All Day | |
| Sun., Nov. 4 | Crews Regatta | Cambridge, Mass. | 3rd of 14 |
| Sat., Nov. 10 | Atlantic Coast Championship | St. Petersburg, Fla. | 11th of 18 |
| Women's Atlantic Coast Championship | New Haven, Conn. | 9:30 a.m. | |
| Sat., Mar. 1 | Charleston Intersectional | Charleston, S.C. | 8th of 13 |
| Sharpe Trophy | Providence, R.I. | 9:30 a.m. | |
| Sat., Mar. 8 | St. Mary's Team Racing | St. Mary's City, Md. | 9:00 a.m. |
| Wood Trophy | Newport, R.I. | 9:00 a.m. | |
| Sun., Mar. 9 | Wood Trophy | Newport, R.I. | 11 of 18 |
| Sat., Mar. 15 | Central Series | Cambridge, Mass. | All Day |
| Veitor Trophy | Newport, R.I. | 7th of 15 | |
| Sat., Mar. 22 | Boston Dinghy Cup | Cambridge, Mass. | 3rd of 18 |
| Sun., Mar. 23 | Spring Training Trip | Annapolis, Md. | All Day |
| Sat., Mar. 29 | Dellenbaugh Trophy | Providence, R.I. | 10th of 18 |
| Southern New England Team Race | New London, Conn. | 9:30 a.m. | |
| Sat., Apr. 5 | Presidents Trophy | Boston, Mass. | 9th of 16 |
| Marchiando/Friis Trophy | Cambridge, Mass. | All Day | |
| Sun., Apr. 6 | Marchiando/Friis Trophy | Medford, Mass. | All Day |
| Sat., Apr. 12 | Oberg Trophy | Cambridge, Mass. | 9:00 a.m. |
| Joseph Dublin Trophy | Medord, Mass. | 9:30 a.m. | |
| New England Dinghy Championships | Newport, R.I. | 6th of 18 | |
| Sun., Apr. 13 | Oberg Trophy | Cambridge, Mass. | 9:00 a.m. |
| Gibbs Trophy | Boston, Mass. | 9:30 a.m. | |
| Central Series | Cambridge, Mass. | 10:30 a.m. | |
| Sat., Apr. 19 | New England Championships - Reed Trophy | New Haven, Conn. | 9:30 a.m. |
| Thompson Trophy | New London, Conn. | 13th of 18 | |
| Central Series | Cambridge, Mass. | 10:30 a.m. | |
| Sun., Apr. 20 | MIT Invitational | Cambridge, Mass. | 10:30 a.m. |
| Sat., Apr. 26 | ISCA National Semifinal | Los Angeles, Calif. | 5th of 18 |
| BU Trophy | Boston, Mass. | 10:30 a.m. | |
| Geiger Trophy | Cambridge, Mass. | 5th of 6 | |
| Sat., May 3 | New England Team Racing Championships | Providence, R.I. | 8th of 12 |
| Mon., May 26 | National Women's Championships | Newport, R.I. | 9:00 a.m. |
| Fri., May 30 | Team Race National Championships | Providence, R.I. | 9:00 a.m. |
| Mon., Jun. 2 | North America Dinghy Championships | Providence, R.I. | 6th of 18 |
Schedule Key
Home Event
Away Event
*
Conference Event


