MIT Squash
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Oct 30, 2010 | BARD COLLEGE | W | |||||||||||||||
| Oct 30, 2010 | BRYANT UNIVERSITY | W | |||||||||||||||
| Nov 6, 2010 | BOSTON COLLEGE | W | |||||||||||||||
| Nov 20, 2010 | #12 BATES COLLEGE | L | |||||||||||||||
| Nov 20, 2010 | #26 CONNECTICUT COLLEGE | L | |||||||||||||||
| Nov 21, 2010 | #23 COLBY COLLEGE | L | |||||||||||||||
| Nov 21, 2010 | #27 WESLEYAN UNIVERSITY | L | |||||||||||||||
| Dec 4, 2010 | at | Brown University | L | ||||||||||||||
| Dec 5, 2010 | TUFTS UNIVERSITY | L | |||||||||||||||
| Dec 9, 2010 | at | Northeastern University | L | ||||||||||||||
| Dec 11, 2010 | AMHERST COLLEGE | L | |||||||||||||||
| Feb 25, 2011 | UNIVERSITY OF WASHINGTON | W | |||||||||||||||
| Feb 26, 2011 | vs | Cal-Berkeley | W | ||||||||||||||
| Feb 27, 2011 | vs | Vanderbilt University | L |
| Schedule legend |




