| Date | Opponent | Score | Nation | Region | ||||
| Nov. 8, 2012 | at | Boston University | L | |||||
| Nov. 16, 2012 | UNIVERSITY OF VERMONT | W | ||||||
| Nov. 17, 2012 | COLBY COLLEGE | L | ||||||
| Nov. 17, 2012 | MIDDLEBURY COLLEGE | L | ||||||
| Nov. 18, 2012 | BROWN UNIVERSITY | L | ||||||
| Nov. 18, 2012 | WESLEYAN UNIVERSITY | L | ||||||
| Nov. 28, 2012 | TUFTS UNIVERSITY | L | ||||||
| Dec. 1, 2012 | BATES COLLEGE | L | ||||||
| Dec. 1, 2012 | NAVY | L | ||||||
| Dec. 2, 2012 | BARD COLLEGE | W | ||||||
| Dec. 2, 2012 | UC BERKELEY | W | ||||||
| Dec. 8, 2012 | AMHERST COLLEGE | L | ||||||
| Jan 12, 2013 | CONNECTICUT COLLEGE | L | ||||||
| Jan 26, 2013 | BOWDOIN COLLEGE | L | ||||||
| Jan 26, 2013 | TUFTS UNIVERSITY | 7:00 pm | ||||||
| Jan 26, 2013 | TUFTS UNIVERSITY | L | ||||||
| Feb 2, 2013 | BOSTON UNIVERSITY | W | ||||||
| Feb 02, 2013 | BOSTON COLLEGE | L | ||||||
| Feb 03, 2013 | at | Harvard University | L | |||||
| Feb 22, 2013 | DENISON | L | ||||||
| Feb 23, 2013 | UNIVERSITY OF WASHINGTON | W | ||||||
| Feb 24, 2013 | at | Washington University in St. L | L | |||||
| March 1, 2013 | YALE | L | ||||||
| March 2, 2013 | FRANKLIN AND MARSHALL | L | ||||||
| Schedule legend |