MIT
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MIT (as of May 20, 2010)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 27, 2007 vs Middlebury W 29-5 1- 0- 0 0- 0- 0 Turner (W 1-0) 65 2:00
Mar 26, 2007 vs Oberlin 2-8 L 1- 1- 0 0- 0- 0 D'Annunzio (L 0-1) 60 2:00
Mar 26, 2007 vs Oberlin W 8-6 2- 1- 0 0- 0- 0 Nunez (W 1-0) 65 2:00
Mar 28, 2007 vs Southern Maine 5-11 L 2- 2- 0 0- 0- 0 Kosoglow (L 0-1) 70 2:00
Mar 31, 2007 vs Colby W 7-6 3- 2- 0 0- 0- 0 Phillips (W 1-0) 65 2:00
Mar 31, 2007 vs Colby 4-6 L 3- 3- 0 0- 0- 0 Vasquez (L 0-1) 65 2:00
*Apr 01, 2007 at Babson College W 4-1 4- 3- 0 1- 0- 0 D'Annunzio (W 1-1) 40 1:24
*Apr 01, 2007 at Babson College W 10-9 5- 3- 0 2- 0- 0 Loper (W 1-0) 50 2:30
Apr 03, 2007 at Brandeis University 2-3 L 5- 4- 0 2- 0- 0 Foley (L 0-1) 25 1:40
*Apr 07, 2007 at Wheaton College 0-17 L 5- 5- 0 2- 1- 0 D'Annunzio (L 1-2) 100 2:10
*Apr 07, 2007 at Wheaton College 3-15 L 5- 6- 0 2- 2- 0 Loper (L 1-1) 100 2:45
*Apr 06, 2007 at Coast Guard W 2-0 6- 6- 0 3- 2- 0 Turner (W 2-0) 0 2:05
*Apr 10, 2007 at Clark(Mass) 14-19 L 6- 7- 0 3- 3- 0 Toth (L) 10 2:50
Apr 11, 2007 WESLEYAN UNIVERSITY W 14-11 7- 7- 0 3- 3- 0 Turner (W 3-0) 50 2:36
*Apr 14, 2007 at WPI 1-7 L 7- 8- 0 3- 4- 0 D'Annunzio (L 1-3) 150 1:40
*Apr 14, 2007 at WPI W 11-9 8- 8- 0 4- 4- 0 Turner (W 4-0) 150 2:15
*Apr 19, 2007 CLARK(MASS) 4-9 L 8- 9- 0 4- 5- 0 Turner (L 4-1) 55 2:25
*Apr 20, 2007 COAST GUARD W 10-8 9- 9- 0 5- 5- 0 D'Annunzio (W 2-3) 60 2:40
*Apr 21, 2007 at Springfield College 0-1 L 9-10- 0 5- 6- 0 Turner (L 4-2) 150 1:30
*Apr 21, 2007 at Springfield College W 13-6 10-10- 0 6- 6- 0 Loper (W 2-1) 150 2:30
Apr 22, 2007 at WPI 1-2 L 10-11- 0 6- 6- 0 Toth (L 0-2) 100 2:05
Apr 23, 2007 BATES COLLEGE W 5-4 11-11- 0 6- 6- 0 Kosoglow (W 1-1) 80 2:10
Apr 26, 2007 #6 SPRINGFIELD COLLE W 3-0 12-11- 0 6- 6- 0 Turner (W 5-2) 65 1:51
Apr 28, 2007 vs #7 Coast Guard W 15-12 13-11- 0 6- 6- 0 D'Annunzio (W 3-3) 70 2:40
#Apr 28, 2007 at Wheaton College 1-6 L 13-12- 0 6- 6- 0 Loper (L 2-2) 210 1:50
#Apr 29, 2007 vs Babson College 2-22 L 13-13- 0 6- 6- 0 Toth (L 0-3) 100 2:25
May 01, 2007 at Worcester State 7-19 L 13-14- 0 6- 6- 0 Turner (L 5-3) 75 2hr3
May 01, 2007 at Worcester State 2-9 L 13-15- 0 6- 6- 0 Loper (L 2-3) 100 2hr
May 03, 2007 UMASS BOSTON W 10-8 14-15- 0 6- 6- 0 D'Annunzio (W 4-3) 70 2:55
May 04, 2007 NEWBURY COLLEGE W 16-1 15-15- 0 6- 6- 0 Nunez (W 2-0) 60 2:03
May 05, 2007 at Williams W 12-7 16-15- 0 6- 6- 0 Vasquez (W 1-1) 103
May 05, 2007 at Williams 3-6 L 16-16- 0 6- 6- 0 Witzberger (L 0-1) 147
May 06, 2007 SUFFOLK UNIVERSITY W 8-5 17-16- 0 6- 6- 0 Kosoglow (W 2-1) 90 1:52
May 08, 2007 FITCHBURG STATE W 16-2 18-16- 0 6- 6- 0 Turner (W 6-3) 80 2:44
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MIT (as of May 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 27, 2007 vs Middlebury 60 29 33 29 9 2 0 7 0 4 0 0 0 1 0 6 27 17 1 .550
Mar 26, 2007 vs Oberlin 23 2 4 2 0 1 0 0 0 0 0 0 0 1 0 4 21 9 2 .446
Mar 26, 2007 vs Oberlin 29 8 8 8 2 1 0 7 2 7 1 0 2 1 0 4 24 14 2 .402
Mar 28, 2007 vs Southern Maine 39 5 11 4 1 2 0 3 0 4 0 0 0 0 0 6 27 12 4 .371
Mar 31, 2007 vs Colby 32 7 12 6 3 1 0 4 0 4 1 0 0 1 0 4 21 9 1 .372
Mar 31, 2007 vs Colby 30 4 10 4 2 0 0 0 0 4 1 1 0 0 0 5 21 10 0 .366
Apr 01, 2007 at *Babson College 30 4 9 4 4 0 0 0 0 1 0 1 0 0 1 2 21 9 1 .358
Apr 01, 2007 at *Babson College 36 10 8 10 2 0 2 4 0 2 0 3 3 1 0 5 27 13 5 .341
Apr 03, 2007 at Brandeis University 31 2 4 1 0 0 0 1 0 1 0 1 1 0 1 13 24 6 1 .319
Apr 07, 2007 *Wheaton College 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 4 21 8 6 .302
Apr 07, 2007 *Wheaton College 34 3 6 3 0 0 0 1 0 1 0 0 0 0 1 10 27 14 3 .290
Apr 06, 2007 at *Coast Guard 33 2 4 2 2 0 0 3 0 3 1 1 1 0 0 7 27 15 2 .276
Apr 10, 2007 at *Clark(Mass) 43 14 19 12 3 0 1 5 0 0 1 1 0 1 0 6 24 10 2 .293
Apr 11, 2007 Wesleyan University 34 14 11 10 3 0 0 9 0 5 2 1 1 0 0 4 27 14 5 .295
Apr 14, 2007 at *WPI 23 1 3 1 0 0 0 2 0 1 1 0 0 0 0 12 18 7 2 .287
Apr 14, 2007 at *WPI 42 11 20 9 4 0 0 2 0 2 2 0 1 0 3 3 27 12 4 .302
Apr 19, 2007 *Clark(Mass) 34 4 7 3 0 0 1 3 0 3 0 0 1 0 0 3 27 15 2 .296
Apr 20, 2007 *Coast Guard 38 10 15 9 0 1 0 3 0 6 0 1 2 1 0 5 27 18 4 .302
Apr 21, 2007 at *Springfield College 24 0 4 0 0 0 0 3 0 1 0 0 0 0 0 11 18 9 2 .297
Apr 21, 2007 at *Springfield College 43 13 18 11 1 0 1 6 0 6 1 0 0 2 1 6 27 5 2 .305
Apr 22, 2007 at WPI 32 1 6 1 1 0 0 4 0 2 0 2 0 0 0 5 24 11 1 .300
Apr 23, 2007 Bates College 34 5 11 5 0 0 0 1 0 4 1 2 0 1 0 4 27 10 2 .301
Apr 26, 2007 Springfield College 31 3 9 3 1 0 0 1 0 2 0 1 0 0 0 8 27 15 2 .300
Apr 28, 2007 vs Coast Guard 39 15 18 14 2 1 3 4 0 2 0 2 2 0 0 3 27 11 5 .308
Apr 28, 2007 at Wheaton College 31 1 5 1 0 0 0 1 0 0 0 2 0 1 1 7 24 12 5 .303
Apr 29, 2007 vs Babson College 32 2 5 1 0 0 1 5 0 1 0 0 0 0 1 3 27 10 5 .297
May 01, 2007 at Worcester State 24 7 5 7 0 0 1 8 0 2 1 4 0 1 2 6 18 8 5 .295
May 01, 2007 at Worcester State 27 2 5 2 0 0 0 3 0 0 0 0 0 0 1 4 18 7 3 .292
May 03, 2007 UMass Boston 37 10 12 9 2 0 0 4 0 9 0 4 1 0 0 8 27 8 4 .293
May 04, 2007 Newbury College 32 16 12 15 2 0 2 6 0 1 0 2 0 2 0 3 21 9 0 .296
May 05, 2007 at Williams 28 12 10 10 2 0 0 6 0 2 1 0 0 2 0 7 21 10 1 .297
May 05, 2007 at Williams 34 3 7 2 2 0 0 3 0 0 0 0 1 0 0 9 24 7 0 .294
May 06, 2007 Suffolk University 35 8 9 5 3 0 1 3 0 1 0 0 1 0 0 3 27 12 4 .293
May 08, 2007 Fitchburg State 40 16 12 14 2 1 1 10 0 5 0 2 0 1 0 11 27 8 1 .293
Totals 1135 244 333 217 53 10 14 125 2 86 14 31 17 17 13 201 822 364 89 .293
The Automated ScoreBook
Team Game-by-Game for MIT (as of May 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 27, 2007 vs Middlebury 9.0 13 5 4 0 1 4 0 0 0 0 0 2 0 29-5 1-0 0 4.00
Mar 26, 2007 vs Oberlin 7.0 8 8 4 4 3 0 1 0 3 1 1 1 0 2-8 1-1 0 4.50
Mar 26, 2007 vs Oberlin 8.0 6 6 4 8 5 1 0 0 2 1 1 0 2 8-6 2-1 0 4.50
Mar 28, 2007 vs Southern Maine 9.0 16 11 10 5 4 6 1 2 3 0 2 2 0 5-11 2-2 0 6.00
Mar 31, 2007 vs Colby 7.0 6 6 1 6 8 0 0 0 1 0 1 1 0 7-6 3-2 1 5.18
Mar 31, 2007 vs Colby 7.0 10 6 6 3 4 1 0 0 0 0 1 0 0 4-6 3-3 1 5.55
Apr 01, 2007 at *Babson College 7.0 4 1 0 0 4 1 0 0 1 0 0 1 0 4-1 4-3 1 4.83
Apr 01, 2007 at *Babson College 9.0 15 9 6 5 6 4 0 1 1 0 2 1 0 10-9 5-3 2 5.00
Apr 03, 2007 at Brandeis University 8.0 6 3 3 2 5 3 0 0 1 0 0 0 0 2-3 5-4 2 4.82
Apr 07, 2007 *Wheaton College 7.0 16 17 4 4 3 3 0 0 3 2 0 1 0 0-17 5-5 2 4.85
Apr 07, 2007 *Wheaton College 9.0 22 15 14 2 2 2 0 0 1 0 4 2 0 3-15 5-6 2 5.79
Apr 06, 2007 at *Coast Guard 9.0 6 0 0 1 3 1 0 0 0 0 1 2 0 2-0 6-6 2 5.25
Apr 10, 2007 at *Clark(Mass) 8.0 22 19 16 4 3 4 0 2 0 1 1 1 0 14-19 6-7 2 6.23
Apr 11, 2007 Wesleyan University 9.0 13 11 6 3 3 1 0 0 3 1 0 0 0 14-11 7-7 2 6.21
Apr 14, 2007 at *WPI 6.0 7 7 5 4 2 3 0 0 4 0 1 0 0 1-7 7-8 2 6.28
Apr 14, 2007 at *WPI 9.0 11 9 1 2 2 2 0 0 2 0 0 0 0 11-9 8-8 3 5.91
Apr 19, 2007 *Clark(Mass) 9.0 14 9 8 5 4 4 0 0 0 0 1 0 1 4-9 8-9 3 6.04
Apr 20, 2007 *Coast Guard 9.0 8 8 4 7 2 1 0 0 3 0 1 2 0 10-8 9-9 3 5.92
Apr 21, 2007 at *Springfield College 6.0 3 1 0 0 5 1 0 0 0 0 0 0 0 0-1 9-10 3 5.68
Apr 21, 2007 at *Springfield College 9.0 9 6 5 6 4 1 1 0 1 0 0 0 0 13-6 10-10 4 5.65
Apr 22, 2007 at WPI 8.0 6 2 2 3 2 0 0 1 1 0 1 1 0 1-2 10-11 4 5.49
Apr 23, 2007 Bates College 9.0 6 4 0 4 4 1 0 0 1 1 0 0 0 5-4 11-11 4 5.21
Apr 26, 2007 Springfield College 9.0 5 0 0 0 4 0 0 0 0 0 0 0 0 3-0 12-11 4 4.96
Apr 28, 2007 vs Coast Guard 9.0 11 12 7 6 4 3 1 1 1 0 1 1 0 15-12 13-11 4 5.05
Apr 28, 2007 at Wheaton College 8.0 9 6 5 3 0 1 0 1 0 0 4 1 0 1-6 13-12 4 5.07
Apr 29, 2007 vs Babson College 9.0 20 22 13 6 3 1 0 1 2 0 2 0 0 2-22 13-13 4 5.41
May 01, 2007 at Worcester State 6.0 16 19 15 4 6 3 1 4 1 0 3 0 0 7-19 13-14 4 5.88
May 01, 2007 at Worcester State 6.0 11 9 8 1 10 0 1 2 3 0 2 1 0 2-9 13-15 4 6.04
May 03, 2007 UMass Boston 9.0 11 8 6 3 9 0 0 1 1 0 1 1 0 10-8 14-15 5 6.04
May 04, 2007 Newbury College 7.0 6 1 1 2 8 2 0 0 0 0 0 0 0 16-1 15-15 5 5.90
May 05, 2007 at Williams 7.0 11 7 7 2 2 4 2 1 0 0 0 0 0 12-7 16-15 5 5.99
May 05, 2007 at Williams 8.0 9 6 6 8 5 1 2 1 1 0 1 0 0 3-6 16-16 5 6.01
May 06, 2007 Suffolk University 9.0 8 5 1 1 3 0 0 0 1 0 1 0 0 8-5 17-16 5 5.84
May 08, 2007 Fitchburg State 9.0 5 2 2 6 6 0 0 0 1 0 2 1 0 16-2 18-16 6 5.72
Totals 274.0 349 260 174 120 139 59 10 18 42 7 35 22 3 244-260 18-16 6 5.72
* = Conference game