The Automated ScoreBook
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| May 06, 2008 | Fitchburg, MA | Fitchburg 5, MIT 3 | Box score |
| May 05, 2008 | Quincy, Mass. | Suffolk 8, MIT 5 | Box score |
| May 03, 2008 | Cambridge, Mass. | Williams 5, MIT 4 | Box score |
| May 01, 2008 | Cambridge, Mass. | UMass Boston 5, MIT 4 | Box score |
| Apr 30, 2008 | Cambridge, Mass. | MIT 3, Fisher 1 | Box score |
| Apr 26, 2008 | Babson Park, MA | Wheaton College 7, MIT 1 | Box score |
| Apr 26, 2008 | Babson Park, MA | MIT 9, Clark 4 | Box score |
| Apr 24, 2008 | Norton, Mass. | Wheaton College 13, MIT 2 | Box score |
| Apr 23, 2008 | Cambrudge, Mass. | MIT 11, Springfield 2 | Box score |
| Apr 20, 2008 | Middletown, CT | MIT 11, Wesleyan University 7 | Box score |
| Apr 20, 2008 | Middletown, CT | Wesleyan University 8, MIT 5 | Box score |
| Apr 19, 2008 | Cambridge, Mass. | MIT 7, Springfield 2 | Box score |
| Apr 19, 2008 | Cambridge. Mass. | Springfield 16, MIT 5 | Box score |
| Apr 17, 2008 | Worcester, MA | MIT 8, Clark 6 | Box score |
| Apr 15, 2008 | Cambridge, Mass. | MIT 7, Coast Guard 5 | Box score |
| Apr 13, 2008 | Cambridge, Mass. | MIT 7, WPI 3 | Box score |
| Apr 13, 2008 | Cambridge, Mass. | WPI 13, MIT 7 | Box score |
| Apr 09, 2008 | Cambridge, Mass. | MIT 4, Fisher 3 | Box score |
| Apr 08, 2008 | Cambridge, Mass. | MIT 7, Clark 4 | Box score |
| Apr 06, 2008 | Norton, Mass. | Wheaton College 3, MIT 0 | Box score |
| Apr 06, 2008 | Norton, Mass. | Wheaton College 6, MIT 0 | Box score |
| Apr 03, 2008 | New London, Conn. | MIT 11, Coast Guard 5 | Box score |
| Apr 01, 2008 | Cambridge, Mass. | Brandeis 2, MIT 0 | Box score |
| Mar 30, 2008 | Cambridge, Mass. | MIT 9, Newbury 0 | Box score |
| Mar 30, 2008 | Cambridge, Mass. | MIT 8, Newbury 1 | Box score |
| Mar 28, 2008 | Chandler, Ariz. | MIT 6, Castleton State 4 | Box score |
| Mar 27, 2008 | Phoenix, Ariz. | Colby 10, MIT 6 | Box score |
| Mar 27, 2008 | Phoenix, Ariz. | Colby 6, MIT 3 | Box score |
| Mar 26, 2008 | Chandler, Ariz. | Middlebury 10, MIT 4 | Box score |
| Mar 25, 2008 | Chandler, Ariz. | MIT 14, Gustavus Adolphus 4 | Box score |
| Mar 25, 2008 | Chandler, Ariz. | Gustavus Adolphus 4, MIT 1 | Box score |
| Mar 24, 2008 | Chandler, Ariz. | Southern Maine 25, MIT 12 | Box score |
| Mar 22, 2008 | Cambridge, Mass. | MIT 13, Babson 12 | Box score |
| Mar 22, 2008 | Cambridge, Mass. | Babson 10, MIT 1 | Box score |
| Mar 21, 2008 | Cambridge, Mass. | MIT 5, Vassar 4 | Box score |
| Mar 21, 2008 | Cambridge, Mass. | MIT 4, Vassar 1 | Box score |
| Mar 18, 2008 | Cambridge, Mass. | RIC 3, MIT 1 | Box score |




