MIT
Game-by-Game Results
Game Results
2010 MIT Baseball Statistics
Game Results for MIT (as of May 20, 2010)
(All games)
Game date Opposing team Score Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
@Mar 18, 2010 EASTERN NAZARENE 2-3 L 0- 1- 0 0- 0- 0 Vaughan (L 0-1) 30 2:13
Mar 19, 2010 WENTWORTH W 8-5 1- 1- 0 0- 0- 0 Leonard (W 1-0) 50 3:10
Mar 21, 2010 vs #14 Eastern Conn. St 6-8 L 1- 2- 0 0- 0- 0 Swanson (L 0-1) 50 2:50
Mar 22, 2010 vs Middlebury W 17-10 2- 2- 0 0- 0- 0 Leonard (W 2-0) 50 3:00
Mar 24, 2010 vs CSU-Pueblo 4-9 L 2- 3- 0 0- 0- 0 Hendrix (L 0-1) 50 3:00
Mar 24, 2010 vs #22 Southern Maine W 8-1 3- 3- 0 0- 0- 0 Dama (W 1-0) 50 2:50
Mar 25, 2010 vs Hamline University W 11-4 4- 3- 0 0- 0- 0 Ockner (W 1-0) 0 3
*Mar 27, 2010 at Wheaton College 0-9 L 4- 4- 0 0- 1- 0 Swanson (L 0-2) 100 1:40
*Mar 27, 2010 at Wheaton College 4-7 L 4- 5- 0 0- 2- 0 Vaughan (L 0-2) 100 2:20
*Apr 01, 2010 at WPI 3-11 L 4- 6- 0 0- 3- 0 Dama (L 1-1) 100 2:55
Apr 02, 2010 BRANDEIS W 6-5 5- 6- 0 0- 3- 0 Zhu (W 1-0) 85 2:10
*Apr 03, 2010 BABSON COLLEGE 2-3 L 5- 7- 0 0- 4- 0 Swanson (L 0-3) - 1:30
*Apr 03, 2010 BABSON COLLEGE 0-4 L 5- 8- 0 0- 5- 0 Hendrix (L 0-2) 100 2:00
Apr 05, 2010 SUFFOLK W 5-4 6- 8- 0 0- 5- 0 Zhu (W 2-0) 55 2:10
*Apr 06, 2010 SPRINGFIELD COLLEGE W 5-4 7- 8- 0 1- 5- 0 Barry (W 1-0) 20 2:30
*Apr 08, 2010 WPI 2-15 L 7- 9- 0 1- 6- 0 Hendrix (L 0-3) 25 2:27
*Apr 10, 2010 at Coast Guard W 5-1 8- 9- 0 2- 6- 0 Swanson (W 1-3) - 1:40
*Apr 10, 2010 at Coast Guard 4-5 L 8-10- 0 2- 7- 0 Ockner (L 1-1) - 2:25
*Apr 13, 2010 at Springfield College W 11-5 9-10- 0 3- 7- 0 Barry (W 2-0) 150 3:00
Apr 14, 2010 SALEM STATE COLLEGE W 7-5 10-10- 0 3- 7- 0 Ockner (W 2-1) 70 2:20
*Apr 18, 2010 CLARK 1-3 L 10-11- 0 3- 8- 0 Zhu (L) - 1:40
*Apr 18, 2010 CLARK W 11-5 11-11- 0 4- 8- 0 Barry (W) 200 2:20
#Apr 21, 2010 at Wheaton College 2-5 L 11-12- 0 4- 8- 0 Hendrix (L 0-4) 135 2:20
#Apr 23, 2010 at Coast Guard 6-7 L 11-13- 0 4- 8- 0 Zhu (L 2-2) 0 2:50
Apr 29, 2010 UMASS BOSTON 7-9 L 11-14- 0 4- 8- 0 Dama (L 1-2) 35 2:40
May 01, 2010 #25 TRINITY COLLEGE 3-6 L 11-15- 0 4- 8- 0 Swanson (L 1-4) 70 1:50
May 01, 2010 #25 TRINITY COLLEGE W 7-2 12-15- 0 4- 8- 0 Ockner (W 3-1) 70 2:00
May 02, 2010 WORCESTER STATE W 7-3 13-15- 0 4- 8- 0 Dama (W 2-2) 65 2:35
May 03, 2010 FISHER COLLEGE W 9-5 14-15- 0 4- 8- 0 Hendrix (W 1-4) 30 2:24
May 05, 2010 RHODE ISLAND COLLEGE W 8-6 15-15- 0 4- 8- 0 Zhu (W 3-2) 35 2:20
May 06, 2010 at St. Joseph's (Me.) W 7-6 16-15- 0 4- 8- 0 Dama (W 3-2) 0 2:30
May 06, 2010 at St. Joseph's (Me.) 2-3 L 16-16- 0 4- 8- 0 Ockner (L 3-2) 0 1:50
May 09, 2010 SUFFOLK W 6-3 17-16- 0 4- 8- 0 Zhu (W 4-2) 60 2:25
* = Conference game
@ = Played at home with MIT as visitor
# - 2010 NEWMAC Championship Tournament
() extra inning game
Team Game-by-Game
2010 MIT Baseball Statistics
Team Game-by-Game for MIT (as of May 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2010 at Eastern Nazarene 30 2 5 2 1 0 0 2 0 2 0 1 0 1 0 6 24 12 2 .167
Mar 19, 2010 Wentworth 30 8 7 5 2 0 0 7 0 5 1 0 1 0 0 4 27 12 2 .200
Mar 21, 2010 vs Eastern Conn. St. 38 6 10 5 2 0 0 2 0 2 1 1 0 0 0 12 24 15 3 .224
Mar 22, 2010 vs Middlebury 40 17 14 17 3 1 0 6 0 3 1 2 0 0 0 4 27 12 1 .261
Mar 24, 2010 vs CSU-Pueblo 31 4 5 3 0 0 0 5 0 3 2 0 0 0 0 9 27 9 4 .243
Mar 24, 2010 vs Southern Maine 42 8 17 7 4 1 0 2 0 2 0 2 2 1 0 8 27 11 1 .275
Mar 25, 2010 vs Hamline University 37 11 14 8 0 2 0 4 0 3 0 2 1 0 1 2 27 19 1 .290
Mar 27, 2010 at *Wheaton College 21 0 3 0 0 0 0 2 0 2 1 0 0 0 2 5 18 7 3 .279
Mar 27, 2010 at *Wheaton College 36 4 9 3 1 0 0 4 0 2 0 0 1 0 0 6 24 15 1 .275
Apr 01, 2010 at *WPI 36 3 11 3 3 0 0 1 0 0 2 1 0 0 1 4 24 13 4 .279
Apr 02, 2010 Brandeis 35 6 10 6 3 0 0 2 0 2 0 1 0 0 0 6 27 17 0 .279
Apr 03, 2010 *Babson College 28 2 8 2 1 0 0 1 0 1 0 0 1 0 0 5 21 8 2 .280
Apr 03, 2010 *Babson College 30 0 5 0 0 0 0 3 0 2 2 0 0 0 1 3 27 13 4 .272
Apr 05, 2010 Suffolk 34 5 9 5 1 0 0 8 0 1 2 0 2 0 1 2 30 21 1 .271
Apr 06, 2010 *Springfield College 33 5 9 4 4 0 0 4 0 4 0 0 0 0 0 3 27 17 2 .271
Apr 08, 2010 *WPI 38 2 12 1 1 0 0 1 0 2 2 0 0 0 2 6 27 19 3 .275
Apr 10, 2010 at *Coast Guard 28 5 9 4 2 0 1 1 0 0 1 1 1 0 0 2 21 4 2 .277
Apr 10, 2010 at *Coast Guard 34 4 9 4 1 0 0 2 0 4 1 0 3 0 0 3 24 9 3 .276
Apr 13, 2010 at *Springfield College 41 11 16 11 1 0 0 1 0 8 1 2 1 0 1 4 27 10 4 .283
Apr 14, 2010 Salem State College 28 7 7 5 0 0 0 9 0 5 0 2 1 1 1 7 27 9 1 .282
Apr 18, 2010 *Clark 21 1 2 1 2 0 0 2 0 0 1 0 1 0 0 3 21 8 2 .276
Apr 18, 2010 *Clark 32 11 11 11 2 1 0 4 0 2 1 2 1 1 1 2 27 13 0 .279
Apr 21, 2010 at Wheaton College 33 2 6 1 0 0 0 2 0 0 0 0 0 0 2 2 24 11 2 .275
Apr 23, 2010 at Coast Guard 43 6 11 4 3 0 0 5 0 3 1 2 0 1 1 9 32 17 2 .274
Apr 29, 2010 UMass Boston 35 7 8 7 2 0 1 5 0 3 0 2 0 0 0 7 27 15 3 .272
May 01, 2010 Trinity College 28 3 8 3 4 0 0 4 0 3 0 0 0 0 0 10 21 14 0 .273
May 01, 2010 Trinity College 29 7 13 6 1 1 0 5 0 3 1 0 1 0 0 2 21 7 2 .278
May 02, 2010 Worcester State 29 7 6 6 1 0 0 9 0 7 0 2 1 0 0 2 27 9 1 .276
May 03, 2010 Fisher College 30 9 9 9 3 0 1 5 0 3 2 0 0 1 1 2 27 13 3 .277
May 05, 2010 Rhode Island College 30 8 10 6 2 0 0 6 0 6 1 2 1 1 0 8 27 12 1 .279
May 06, 2010 at St. Joseph's (Me.) 35 7 10 5 1 0 1 1 0 6 0 0 0 0 0 15 24 10 1 .279
May 06, 2010 at St. Joseph's (Me.) 27 2 5 1 0 0 0 3 1 2 0 1 1 0 0 5 18 11 0 .276
May 09, 2010 Suffolk 29 6 6 5 1 1 0 5 0 3 1 1 0 1 1 5 27 14 2 .275
Totals 1071 186 294 160 52 7 4 123 1 94 25 27 20 8 16 173 830 406 63 .275
2010 MIT Baseball Statistics
Team Game-by-Game for MIT (as of May 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2010 at Eastern Nazarene 8.0 7 3 2 4 10 3 0 0 0 0 0 0 0 2-3 0-1 0 2.25
Mar 19, 2010 Wentworth 9.0 6 5 5 7 10 1 0 0 1 0 0 0 0 8-5 1-1 1 3.71
Mar 21, 2010 vs Eastern Conn. St. 8.0 10 8 8 7 8 2 0 1 1 0 2 1 0 6-8 1-2 1 5.40
Mar 22, 2010 vs Middlebury 9.0 13 10 10 4 4 4 1 0 1 0 0 1 0 17-10 2-2 1 6.62
Mar 24, 2010 vs CSU-Pueblo 9.0 13 9 5 3 4 2 0 1 0 0 2 2 0 4-9 2-3 1 6.28
Mar 24, 2010 vs Southern Maine 9.0 5 1 1 4 3 0 0 0 1 0 0 2 0 8-1 3-3 1 5.37
Mar 25, 2010 vs Hamline University 9.0 10 4 4 2 2 0 1 0 0 0 2 2 0 11-4 4-3 1 5.16
Mar 27, 2010 at *Wheaton College 6.0 12 9 8 3 3 3 0 0 0 0 0 0 0 0-9 4-4 1 5.78
Mar 27, 2010 at *Wheaton College 8.0 15 7 5 2 3 2 0 2 1 0 0 2 0 4-7 4-5 1 5.76
Apr 01, 2010 at *WPI 8.0 17 11 10 0 9 5 0 1 1 1 0 1 0 3-11 4-6 1 6.29
Apr 02, 2010 Brandeis 9.0 11 5 5 3 4 4 0 0 0 0 2 1 1 6-5 5-6 1 6.16
Apr 03, 2010 *Babson College 7.0 7 3 2 2 4 2 0 0 0 0 1 0 0 2-3 5-7 1 5.91
Apr 03, 2010 *Babson College 9.0 8 4 1 1 4 2 0 0 0 0 1 2 0 0-4 5-8 1 5.50
Apr 05, 2010 Suffolk 10.0 12 4 3 2 2 2 2 0 1 0 0 2 0 5-4 6-8 1 5.26
Apr 06, 2010 *Springfield College 9.0 15 4 3 2 4 4 0 0 0 0 0 2 1 5-4 7-8 2 5.10
Apr 08, 2010 *WPI 9.0 18 15 8 2 4 6 1 1 1 0 0 1 0 2-15 7-9 2 5.29
Apr 10, 2010 at *Coast Guard 7.0 4 1 1 2 8 2 0 0 1 0 0 0 0 5-1 8-9 3 5.10
Apr 10, 2010 at *Coast Guard 8.0 8 5 0 4 5 2 2 0 1 0 1 1 0 4-5 8-10 3 4.83
Apr 13, 2010 at *Springfield College 9.0 12 5 4 3 7 1 0 0 1 0 1 1 0 11-5 9-10 3 4.78
Apr 14, 2010 Salem State College 9.0 8 5 5 0 12 2 0 2 1 1 1 1 0 7-5 10-10 3 4.79
Apr 18, 2010 *Clark 7.0 8 3 1 3 4 2 0 1 0 0 0 0 0 1-3 10-11 3 4.65
Apr 18, 2010 *Clark 9.0 12 5 5 1 2 2 2 0 0 1 2 1 0 11-5 11-11 4 4.67
Apr 21, 2010 at Wheaton College 8.0 6 5 4 10 6 1 0 1 0 0 2 1 2 2-5 11-12 4 4.66
Apr 23, 2010 at Coast Guard 10.2 10 7 6 7 10 3 0 0 1 0 0 2 1 6-7 11-13 4 4.68
Apr 29, 2010 UMass Boston 9.0 14 9 6 2 7 2 1 2 0 2 0 1 0 7-9 11-14 4 4.74
May 01, 2010 Trinity College 7.0 8 6 6 6 5 1 0 0 3 0 0 1 0 3-6 11-15 4 4.83
May 01, 2010 Trinity College 7.0 7 2 2 0 5 0 0 1 0 1 0 0 0 7-2 12-15 4 4.76
May 02, 2010 Worcester State 9.0 7 3 2 1 3 0 0 0 0 0 1 1 0 7-3 13-15 5 4.66
May 03, 2010 Fisher College 9.0 11 5 4 4 8 2 0 0 1 0 0 2 0 9-5 14-15 5 4.63
May 05, 2010 Rhode Island College 9.0 11 6 6 4 4 1 1 0 3 0 0 2 0 8-6 15-15 6 4.68
May 06, 2010 at St. Joseph's (Me.) 8.0 11 6 5 3 9 1 0 0 3 0 2 1 0 7-6 16-15 6 4.71
May 06, 2010 at St. Joseph's (Me.) 6.0 6 3 3 3 2 2 0 0 1 0 2 2 0 2-3 16-16 6 4.71
May 09, 2010 Suffolk 9.0 11 3 2 2 7 1 1 0 0 0 0 2 0 6-3 17-16 7 4.62
Totals 276.2 333 181 142 103 182 67 12 13 24 6 22 38 5 186-181 17-16 7 4.62
* = NEWMAC game