|
MIT
4 |
Trinity College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MIT (2-2) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 1 |
| Trinity College (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.J. Parent cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torre Swanson cf | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| James McKinney lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bryan Macomber ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Bitonte 1b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hayden Cornwell rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reid Bishop rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. J. Hansborough c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Creed Mangrum dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parker Tew 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Karson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiel Jindra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 2 | 4 | 2 | 8 |
| Batting | |||||||
|
RBI: Eben Bitonte 2 Sac: Torre Swanson; Bryan Macomber 2; Eben Bitonte |
|||||||
| Baserunning | |||||||
|
SB: Bryan Macomber; Creed Mangrum | |||||||
| Fielding | |||||||
|
E: Bryan Macomber DP: Bryan Macomber; Eben Bitonte; Jon Rea | |||||||
Trinity College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Rueger cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephen Rogers 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Papa lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mortimer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex LiDonni dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brad Runowicz rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Howard ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Almeida ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Auger c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Burrows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 8 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephen Rogers; Kevin Mortimer; Edward Donovan DP: Stephen Rogers; Kevin Mortimer; Kyle Decker | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiel Jindra (W, 1-1) | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Henry Zhu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kiel Jindra 22; Henry Zhu 3 HBP: Kiel Jindra | |||||||
Trinity College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Burrows | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Edward Donovan (L, 0-1) | 3.0 | 1 | 4 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 0 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Peter Burrows 16; Edward Donovan 17 HBP: Peter Burrows; Edward Donovan | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Trinity College - Bottom 1st |
| MIT - Top 2nd |
| Trinity College - Bottom 2nd |
| MIT - Top 3rd |
| Trinity College - Bottom 3rd |
| MIT - Top 4th |
| Trinity College - Bottom 4th |
| MIT - Top 5th |
| B. Macomber reached on an error by 3b; J. McKinney advanced to third; T. Swanson scored, unearned; J. Rea scored, unearned. |
| E. Bitonte grounded out to 3b, RBI; B. Macomber advanced to third; J. McKinney scored, unearned. |
| Trinity College - Bottom 5th |
| MIT - Top 6th |
| Trinity College - Bottom 6th |
| MIT - Top 7th |
| E. Bitonte reached on a fielder's choice, SAC, RBI; B. Macomber advanced to third; J. McKinney scored, unearned. |
| Trinity College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Britain, Conn. Stadium: Central Connecticut Attendance: 100 Duration: 1:45 |
Weather: sunny, cold Game: TCBSMI12 |