MIT vs Trinity (Conn.)
@ New Britain, Conn. | Central Connecticut
@ New Britain, Conn. | Central Connecticut
3/10/2012 at 1:15
|
MIT
4 |
Trinity College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MIT (3-2) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| Trinity College (0-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.J. Parent cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bishop rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| James McKinney lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Macomber ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eben Bitonte 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. J. Hansborough c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hayden Cornwell rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Torre Swanson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Perez dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sean Karson 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aric Dama p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Mangrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 2 | 8 | 7 |
| Batting | |||||||
|
3B: Bryan Macomber RBI: James McKinney; A. J. Hansborough; Ricardo Perez; Jon Rea |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Trinity College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Rueger rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Stephen Rogers ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Papa lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kevin Mortimer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Wolfe dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Casanova cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Almeida rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Kenney c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Decker 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryan Ginsberg 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Moossmann 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 3 | 10 | 4 |
| Batting | |||||||
|
2B: Michael Rueger; Bryan Wolfe RBI: Michael Rueger; Bryan Wolfe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryan Ginsberg | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aric Dama (W, 1-1) | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Creed Mangrum | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Lowe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Zhu (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Aric Dama 20; Creed Mangrum; Brandon Lowe; Henry Zhu 5 | |||||||
Trinity College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Carr (L, 0-1) | 4.1 | 5 | 4 | 1 | 1 | 4 | 0 |
| Ben Goldberg | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Carr 21; Ben Goldberg 11 HBP: Ryan Carr | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Trinity College - Bottom 1st |
| MIT - Top 2nd |
| R. Perez singled, RBI; A. Hansborou scored, unearned. |
| J. Rea singled, RBI; S. Karson advanced to second; R. Perez scored, unearned. |
| J. McKinney hit by pitch, RBI; R. Bishop advanced to second; J. Rea advanced to third; S. Karson scored, unearned. |
| Trinity College - Bottom 2nd |
| MIT - Top 3rd |
| Trinity College - Bottom 3rd |
| MIT - Top 4th |
| Trinity College - Bottom 4th |
| B. Wolfe doubled, RBI; K. Mortimer advanced to third; J. Papa scored. |
| MIT - Top 5th |
| A. Hansborou singled, RBI; B. Macomber scored. |
| Trinity College - Bottom 5th |
| M. Rueger doubled, out at third cf to ss to c to 3b, RBI; A Moossmann scored. |
| MIT - Top 6th |
| Trinity College - Bottom 6th |
| MIT - Top 7th |
| Trinity College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Britain, Conn. Stadium: Central Connecticut Attendance: 100 Duration: 1:45 |
Weather: Sunny and cold C. Mangrum faced 1 batter in the 6th. Game: TBSMI212 |




