|
Wentworth Institute of Technology
4 |
MIT
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth Institute of Technology (7-6) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 4 |
| MIT (4-2) | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 4 | X | 13 | 8 | 0 |
Wentworth Institute of Technology | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wong lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jon Spitz 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Conner Flisnik ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Bolla dh | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jake Mailman c | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ryan Delgado rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Meucci 1b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tom Moules ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Ouellette 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joe Hulme ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Dassau cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Matera ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Colanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan DeCotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Voytek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 3 | 12 | 5 |
| Batting | |||||||
|
2B: Alex Wong; Jake Mailman 3B: Scott Ouellette RBI: Jake Mailman 2; Scott Ouellette 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Conner Flisnik 2; Joe Meucci; Ben Lewis | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Tew 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sean Karson 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 2 | 4 | 1 | 3 | 3 | 0 | 0 |
| Bryan Macomber ss | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Grant Iwamoto c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Karl Sorensen c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricardo Perez 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eben Bitonte 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cornwell rf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Zach Carr dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Patrick Dayton dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bishop cf | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| Jon Rea 2b | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Andrew Jeanguenat 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torre Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Mangrum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 8 | 9 | 6 | 8 | 7 |
| Batting | |||||||
|
HR: James McKinney RBI: James McKinney 3; Bryan Macomber 3; Hayden Cornwell; Jon Rea 2 |
|||||||
| Baserunning | |||||||
|
SB: James McKinney; Bryan Macomber; Ricardo Perez CS: Bryan Macomber 2 | |||||||
| Fielding | |||||||
Wentworth Institute of Technology | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Lewis (L, 1-1) | 5.0 | 6 | 8 | 4 | 3 | 4 | 1 |
| Nick Colanto | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Ryan DeCotis | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Justin Voytek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 13 | 8 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ben Lewis 26; Nick Colanto 8; Ryan DeCotis 5; Justin Voytek 5 HBP: Ben Lewis; Ryan DeCotis 2; Justin Voytek | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torre Swanson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandon Lowe (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Wilson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.J. Parent | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Nick Davis | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Phil Reiser | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Hendrix | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Creed Mangrum | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Torre Swanson 6; Brandon Lowe 3; Tim Wilson 4; K.J. Parent 6; Nick Davis 2; Phil Reiser 4; Chris Hendrix 4; Creed Mangrum 7 | |||||||
| Scoring Summary |
|---|
| Wentworth Institute of Technology - Top 1st |
| MIT - Bottom 1st |
| Wentworth Institute of Technology - Top 2nd |
| MIT - Bottom 2nd |
| J. Rea singled to center field, 2 RBI; R. Bishop advanced to second; Z. Carr scored; H. Cornwell scored. |
| J. McKinney reached on an error by p; P. Tew advanced to third; J. Rea scored, unearned; R. Bishop scored, unearned. |
| B. Macomber singled to left field, RBI; J. McKinney scored, unearned; P. Tew scored, unearned. |
| Wentworth Institute of Technology - Top 3rd |
| MIT - Bottom 3rd |
| Wentworth Institute of Technology - Top 4th |
| MIT - Bottom 4th |
| J. McKinney homered to right field, 2 RBI; J. Rea scored. |
| Wentworth Institute of Technology - Top 5th |
| S. Ouellette tripled down the rf line, 2 RBI; J. Meucci scored; J. Mailman scored. |
| MIT - Bottom 5th |
| Wentworth Institute of Technology - Top 6th |
| J. Mailman doubled to center field, 2 RBI; C. Flisnik scored; J. Spitz scored. |
| MIT - Bottom 6th |
| B. Macomber singled through the left side, RBI; J. McKinney scored. |
| Wentworth Institute of Technology - Top 7th |
| MIT - Bottom 7th |
| Wentworth Institute of Technology - Top 8th |
| MIT - Bottom 8th |
| J. McKinney walked, RBI; S. Karson advanced to second; J. Rea advanced to third; R. Bishop scored. |
| B. Macomber walked, RBI; J. McKinney advanced to second; S. Karson advanced to third; J. Rea scored. |
| H. Cornwell hit by pitch, RBI; B. Macomber advanced to second; J. McKinney advanced to third; S. Karson scored. |
| P. Dayton reached on an error by 1b; H. Cornwell advanced to second; B. Macomber advanced to third; J. McKinney scored, unearned. |
| Wentworth Institute of Technology - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 22 Duration: 2:15 |
N. Davis faced 2 batters in the 6th. R. DeCotis faced 5 batters in the 8th. Game: BBWITMIT |