|
MIT
2 |
Wheaton College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (4-4, 0-2) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Wheaton College (6-1, 2-0) | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | X | 9 | 10 | 1 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.J. Parent cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torre Swanson cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creed Mangrum rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Bertucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryan Macomber ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. J. Hansborough c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricardo Perez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eben Bitonte 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tew dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hayden Cornwell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Karson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Phil Reiser ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Dayton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Dama p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | 3 | 2 | 7 |
| Batting | |||||||
|
RBI: Sean Karson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. J. Hansborough | |||||||
Wheaton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landers cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jensen ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haugh 3b | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| De la Cruz 1b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Gusovsky c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keating lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Peluso dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Demeo 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Palioca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 6 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Haugh; Gusovsky 2 HR: Keating RBI: Jensen; Haugh 2; Gusovsky; Keating 2 Sac: Gusovsky Sac fly: Jensen |
|||||||
| Baserunning | |||||||
|
SB: Ryan | |||||||
| Fielding | |||||||
|
E: Jensen DP: Jensen; De la Cruz; Connor | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creed Mangrum | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 |
| Robert Bertucci | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Aric Dama (L, 1-2) | 5.1 | 4 | 3 | 2 | 3 | 4 | 0 |
| Tim Wilson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Lowe | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Creed Mangrum 7; Robert Bertucci 6; Aric Dama 24; Tim Wilson 2; Brandon Lowe 2 HBP: Aric Dama; Tim Wilson | |||||||
| Pitches-Strikes: Dama 92-55; Wilson 9-4; Lowe 9-6; Mangrum 40-28; Bertucci 27-14; | |||||||
Wheaton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palioca (W, 1-0) | 9.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Palioca 36 HBP: Palioca | |||||||
| Pitches-Strikes: Palioca 103-68; | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Wheaton College - Bottom 1st |
| MIT - Top 2nd |
| Karson singled to right center, RBI; Hansborough scored. |
| Wheaton College - Bottom 2nd |
| Haugh scored on a wild pitch. |
| MIT - Top 3rd |
| Wheaton College - Bottom 3rd |
| MIT - Top 4th |
| Wheaton College - Bottom 4th |
| MIT - Top 5th |
| Wheaton College - Bottom 5th |
| MIT - Top 6th |
| Hansborough hit into double play 2b to ss to 1b; Macomber out on the play; McKinney advanced to third; Mangrum scored. |
| Wheaton College - Bottom 6th |
| Gusovsky doubled to center field, RBI; De la Cruz scored. |
| Peluso advanced to second on a passed ball; Keating advanced to third on a passed ball; Gusovsky scored on a passed ball, unearned. |
| MIT - Top 7th |
| Wheaton College - Bottom 7th |
| Haugh singled through the left side, RBI; Ryan scored. |
| Gusovsky advanced to third on a balk; De la Cruz scored on a balk. |
| Keating homered, 2 RBI; Gusovsky scored. |
| MIT - Top 8th |
| Wheaton College - Bottom 8th |
| Jensen flied out to rf, SF, RBI; Demeo scored. |
| Haugh doubled down the rf line, RBI; Landers scored. |
| MIT - Top 9th |
| Wheaton College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norton, Mass. Stadium: Sidell Stadium Attendance: 135 Duration: 2:30 |
Wilson faced 2 batters in the 6th. Game: BB0317-2 |