Salve Regina vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
3/27/2012 at 3:30 pm
|
Salve Regina University
2 |
MIT
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina University (6-11) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| MIT (7-7) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | X | 14 | 13 | 5 |
Salve Regina University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Haley dh | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Matt Capone lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Croteau ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Politelli 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Sam Handy 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Di Sano c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nicholas Dell'Anno cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Salvatore Cumella cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Boland rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicholas Gaj 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crawford 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Becker 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charles Kwolek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Betros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dettorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 6 | 0 | 2 | 5 | 10 |
| Batting | |||||||
|
Sac: Sean Becker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Daniel Donohue 2; Charles Kwolek | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Tew 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Karson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Bryan Macomber ss | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Creed Mangrum dh | 5 | 2 | 3 | 4 | 0 | 1 | 1 |
| Ricardo Perez 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phil Reiser 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. J. Hansborough c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Karl Sorensen c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayden Cornwell rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Reid Bishop rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Torre Swanson cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jon Rea 2b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Andrew Jeanguenat 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 13 | 12 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Creed Mangrum 3; Reid Bishop RBI: James McKinney; Bryan Macomber 2; Creed Mangrum 4; Phil Reiser; A. J. Hansborough; Karl Sorensen; Hayden Cornwell; Torre Swanson Sac: Sean Karson; A. J. Hansborough Sac fly: Karl Sorensen |
|||||||
| Baserunning | |||||||
|
SB: Parker Tew; James McKinney; Jon Rea 2 CS: James McKinney | |||||||
| Fielding | |||||||
|
E: Parker Tew 2; Sean Karson; Bryan Macomber; Jon Rea | |||||||
Salve Regina University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Kwolek (L, 0-3) | 5.1 | 3 | 4 | 3 | 3 | 6 | 0 |
| Robin Lowe | 1.0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Thomas Betros | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Dettorre | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 14 | 11 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Charles Kwolek 22; Robin Lowe 8; Thomas Betros 3; Nick Dettorre 10 HBP: Charles Kwolek; Nick Dettorre | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creed Mangrum (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Chris Hendrix (W, 3-0) | 6.0 | 5 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Creed Mangrum 12; Chris Hendrix 27 | |||||||
| Scoring Summary |
|---|
| Salve Regina University - Top 1st |
| Dell'Anno reached on a fielding error by ss; Di Sano advanced to third; Politelli scored, unearned; Capone scored, unearned. |
| MIT - Bottom 1st |
| Salve Regina University - Top 2nd |
| MIT - Bottom 2nd |
| Salve Regina University - Top 3rd |
| MIT - Bottom 3rd |
| Salve Regina University - Top 4th |
| MIT - Bottom 4th |
| Salve Regina University - Top 5th |
| MIT - Bottom 5th |
| Salve Regina University - Top 6th |
| MIT - Bottom 6th |
| Tew stole second, advanced to third; Rea stole third, scored on a throwing error by p. |
| Mangrum doubled to left center, RBI; Macomber advanced to third; Tew scored. |
| Mangrum advanced to third on a wild pitch; Macomber scored. |
| Hansborough grounded out to p, SAC, bunt, RBI; Perez advanced to second; Mangrum scored, unearned. |
| Cornwell singled to center field, RBI; Perez scored, unearned. |
| Salve Regina University - Top 7th |
| MIT - Bottom 7th |
| Macomber singled to left field, advanced to second on the throw, 2 RBI; McKinney scored; Rea scored, unearned. |
| Mangrum doubled down the rf line, RBI; Macomber scored. |
| Salve Regina University - Top 8th |
| MIT - Bottom 8th |
| Swanson singled to left field, RBI; Bishop scored. |
| McKinney singled to left field, RBI; Rea advanced to second; Swanson scored. |
| Mangrum doubled down the rf line, 2 RBI; Macomber advanced to third; McKinney scored; Rea scored. |
| Reiser singled to right field, RBI; Mangrum advanced to third; Macomber scored. |
| Sorensen flied out to lf, SF, RBI; Mangrum scored. |
| Salve Regina University - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 45 Duration: 2:10 |
Game: BB0327 |




