|
MIT
10 |
Curry College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (8-7) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 14 | 0 |
| Curry College (5-10) | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 4 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Dayton cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Torre Swanson cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bryan Macomber ss | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Creed Mangrum rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Hayden Cornwell dh | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Grant Iwamoto c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karl Sorensen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Bitonte 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Phil Reiser 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sean Karson 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Zach Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tew 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| K.J. Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gholson Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 10 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Torre Swanson; Bryan Macomber; Creed Mangrum; Eben Bitonte HR: Patrick Dayton RBI: Patrick Dayton; Torre Swanson; James McKinney; Bryan Macomber 3; Creed Mangrum 2; Hayden Cornwell; Grant Iwamoto Sac: Torre Swanson Sac fly: James McKinney; Grant Iwamoto GIDP: Grant Iwamoto; Sean Karson |
|||||||
| Baserunning | |||||||
|
SB: Torre Swanson; Jon Rea | |||||||
| Fielding | |||||||
|
DP: Phil Reiser; Jon Rea | |||||||
Curry College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connors cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lewis 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornejo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barron rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rebello rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Givens 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stevens 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Pizarro ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeLosSantos ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Warren c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| McCann lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levesque p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 4 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: Rodriguez RBI: Connors; Warren; Rodriguez 2 Sac: McCann |
|||||||
| Baserunning | |||||||
|
CS: Connors | |||||||
| Fielding | |||||||
|
E: Cornejo; Barron; Stevens; O'Neill DP: Givens 2; Stevens 2; DeLosSantos 2 | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K.J. Parent (W, 1-0) | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Gholson Glass | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Brandon Lowe | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tim Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: K.J. Parent 22; Gholson Glass 3; Brandon Lowe 7; Tim Wilson 4 HBP: Tim Wilson | |||||||
Curry College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'Neill (L, 0-2) | 3.0 | 6 | 6 | 5 | 1 | 1 | 1 |
| Pierro | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Musser | 1.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Connolly | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Levesque | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 8 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: O'Neill 17; Pierro 14; Musser 7; Connolly 5; Levesque 3 HBP: O'Neill; Musser | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Dayton homered to center field, RBI. |
| Mangrum reached on an error by 2b, RBI; Macomber scored. |
| Cornwell grounded out to ss, RBI; Mangrum scored, unearned. |
| Curry College - Bottom 1st |
| MIT - Top 2nd |
| Swanson singled to second base, RBI; Rea advanced to third; Karson scored. |
| McKinney flied out to lf, SF, RBI; Rea scored. |
| Curry College - Bottom 2nd |
| Warren singled down the rf line, RBI; Stevens scored. |
| MIT - Top 3rd |
| Iwamoto lined out to cf, SF, RBI; Mangrum scored. |
| Curry College - Bottom 3rd |
| MIT - Top 4th |
| Macomber singled to shortstop, RBI; Swanson scored. |
| Curry College - Bottom 4th |
| MIT - Top 5th |
| Curry College - Bottom 5th |
| MIT - Top 6th |
| Curry College - Bottom 6th |
| MIT - Top 7th |
| Curry College - Bottom 7th |
| DeLosSantos advanced to second; Stevens advanced to third; Givens scored on a wild pitch. |
| Rodriguez doubled to left field, 2 RBI; DeLosSantos scored; Stevens scored. |
| Connors singled to left field, RBI; Rodriguez scored. |
| MIT - Top 8th |
| Macomber singled to center field, 2 RBI; McKinney advanced to third; Rea scored; Karson scored, unearned. |
| Mangrum doubled to left field, RBI; Macomber advanced to third; McKinney scored. |
| Curry College - Bottom 8th |
| MIT - Top 9th |
| Curry College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milton, Mass. Stadium: D. Forbes Will Field Attendance: 50 Duration: 2:11 |
Glass faced 3 batters in the 7th. Game: BB0328 |