|
Clark University
2 |
MIT
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark University (7-22, 3-12) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 5 |
| MIT (14-13, 6-9) | 0 | 4 | 2 | 2 | 0 | 7 | 1 | 0 | X | 16 | 14 | 2 |
Clark University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Gerber ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shawn Lamothe 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Bohl cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nicholas Kellogg 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Lamothe rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Knief dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew LeBlanc dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Asdornvuttikrai c | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Daniel Lima 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Glynn lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Mainuli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Balme p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 2 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Nicholas Kellogg RBI: Shawn Lamothe; Nicholas Kellogg GIDP: Dennis Glynn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeremy Gerber; Shawn Lamothe; Daniel Lima 3 DP: Jeremy Gerber; Shawn Lamothe 3; Nicholas Kellogg 2; Dennis Glynn 2 | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Reid Bishop cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Karson 3b | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Patrick Dayton 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Creed Mangrum rf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Eben Bitonte rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Perez 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser 1b | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bryan Macomber ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Andrew Jeanguenat 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hayden Cornwell dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zach Carr dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| K.J. Parent lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. J. Hansborough c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Grant Iwamoto c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tew ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 14 | 9 | 9 | 4 | 10 |
| Batting | |||||||
|
2B: Bryan Macomber RBI: Sean Karson 2; Creed Mangrum; Zach Carr; A. J. Hansborough 3; Parker Tew 2 GIDP: Torre Swanson; Andrew Jeanguenat |
|||||||
| Baserunning | |||||||
|
SB: Hayden Cornwell | |||||||
| Fielding | |||||||
|
E: Bryan Macomber 2 DP: Ricardo Perez; Jon Rea | |||||||
Clark University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mainuli (L, 1-3) | 5.0 | 7 | 8 | 5 | 4 | 1 | 0 |
| Saul Ramirez | 1.0 | 5 | 7 | 4 | 4 | 2 | 0 |
| David Balme | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 16 | 9 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Mainuli 28; Saul Ramirez 12; David Balme 10 HBP: Michael Mainuli 2; David Balme | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hendrix (W, 4-1) | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Tim Wilson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Lowe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hendrix 25; Tim Wilson 5; Brandon Lowe 5 HBP: Tim Wilson | |||||||
| Scoring Summary |
|---|
| Clark University - Top 1st |
| MIT - Bottom 1st |
| Clark University - Top 2nd |
| MIT - Bottom 2nd |
| Hansborough reached on a fielder's choice, advanced to second; McKinney advanced to third; Cornwell scored; Macomber scored on a throwing error by 3b, unearned. |
| Rea advanced to second on a balk; Hansborough advanced to third; McKinney scored. |
| Karson singled to right field, RBI; Swanson advanced to second; Rea advanced to third; Hansborough scored. |
| Clark University - Top 3rd |
| MIT - Bottom 3rd |
| Hansborough singled to center field, 2 RBI; McKinney advanced to second; Cornwell scored; Macomber scored. |
| Clark University - Top 4th |
| MIT - Bottom 4th |
| Perez reached on a fielding error by 3b; Mangrum advanced to second; Karson scored, unearned. |
| Macomber reached on a fielder's choice, advanced to second on a throwing error by 3b, advanced to third; Perez scored, unearned; Mangrum out at third 3b unassisted. |
| Clark University - Top 5th |
| MIT - Bottom 5th |
| Clark University - Top 6th |
| MIT - Bottom 6th |
| Carr singled to right field, out at second c to ss, RBI; Macomber advanced to second; Reiser advanced to third; Mangrum scored. |
| Hansborough singled through the right side, RBI; McKinney advanced to second; Macomber advanced to third; Reiser scored. |
| Tew singled to right field, 2 RBI; Hansborough advanced to third; McKinney scored; Macomber scored. |
| Swanson reached on a fielding error by ss; Tew advanced to second; Hansborough scored, unearned. |
| Karson singled to left field, RBI; Swanson advanced to second; Tew scored, unearned. |
| Mangrum singled to center field, RBI; Karson advanced to third; Swanson scored, unearned. |
| Clark University - Top 7th |
| N. Kellogg doubled to left center, RBI; M. Bohl scored. |
| MIT - Bottom 7th |
| Iwamoto reached on a throwing error by 2b; Parent advanced to second; Jeanguenat scored, unearned. |
| Clark University - Top 8th |
| S. Lamothe singled to left center, RBI; D. Glynn scored. |
| MIT - Bottom 8th |
| Clark University - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 93 Duration: 2:15 |
Game: BB04142 |