A. J. Hansborough | #8 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .312 | 1 | 13 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 9 | 24 | 3 | - | 1 | 13 | 4 | 7 | - | 1 | .312 | .345 | .390 |
| Conference | 15 | 45 | 7 | 14 | 3 | - | 1 | 10 | 1 | 4 | - | 1 | .311 | .327 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 4 | 11 | 1 | - | - | 6 | 2 | 4 | - | 1 | .355 | .382 | .387 |
| Away | 10 | 32 | 4 | 9 | 2 | - | 1 | 6 | 1 | 2 | - | - | .281 | .314 | .438 |
| Neutral | 4 | 14 | 1 | 4 | - | - | - | 1 | 1 | 1 | - | - | .286 | .333 | .286 |
| Wins | 13 | 49 | 6 | 20 | 3 | - | 1 | 10 | 2 | 3 | - | 1 | .408 | .423 | .531 |
| Losses | 12 | 28 | 3 | 4 | - | - | - | 3 | 2 | 4 | - | - | .143 | .219 | .143 |




