Andrew Jeanguenat | #5 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .273 | - | 1 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 3 | - | - | - | 1 | 4 | 2 | - | 1 | .273 | .467 | .273 |
| Conference | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 3 | 1 | - | - | - | 0 | 3 | 2 | - | 1 | .167 | .444 | .167 |
| Away | 2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | .667 | .750 | .667 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 9 | 7 | 4 | 2 | - | - | - | 1 | 4 | 1 | - | 1 | .286 | .545 | .286 |
| Losses | 3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |




