Aric Dama | #12 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 3 | 1 | 2 | 56.1 | 55 | 24 | 19 | 17 | 43 | 6.87 | 1 | 3.04 |
| Conference | 6 | 6 | 2 | 2 | 0 | 2 | 36.2 | 33 | 16 | 11 | 10 | 25 | 6.14 | - | 2.70 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 2 | 0 | 1 | 1 | 26.2 | 16 | 4 | 3 | 2 | 24 | 8.10 | 1 | 1.01 |
| Away | 4 | 4 | 0 | 2 | 0 | 1 | 21.0 | 24 | 13 | 9 | 10 | 10 | 4.29 | - | 3.86 |
| Neutral | 2 | 2 | 1 | 1 | 0 | - | 8.2 | 15 | 7 | 7 | 5 | 9 | 9.35 | - | 7.27 |
| Wins | 6 | 5 | 3 | 0 | 1 | 1 | 36.0 | 26 | 8 | 7 | 7 | 32 | 8.00 | 1 | 1.75 |
| Losses | 4 | 4 | 0 | 3 | 0 | 1 | 20.1 | 29 | 16 | 12 | 10 | 11 | 4.87 | - | 5.31 |




