Brandon Lowe | #15 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 3 | 1 | 0 | - | 15.0 | 11 | 4 | 4 | 7 | 12 | 7.20 | - | 2.40 |
| Conference | 7 | 0 | 1 | 1 | 0 | - | 7.1 | 6 | 3 | 3 | 3 | 5 | 6.14 | - | 3.68 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 3 | 1 | 0 | - | 6.2 | 5 | 3 | 3 | 3 | 2 | 2.70 | - | 4.05 |
| Away | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 6 | 1 | 1 | 4 | 9 | 10.13 | - | 1.12 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 |
| Wins | 9 | 0 | 3 | 0 | 0 | - | 8.1 | 7 | 1 | 1 | 2 | 5 | 5.40 | - | 1.08 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 6.2 | 4 | 3 | 3 | 5 | 7 | 9.45 | - | 4.05 |




