Bryan Macomber | #6 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .310 | 2 | 21 | 25 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 169 | 48 | 107 | 14 | .917 | 19 | - | - | - | - | - |
| Conference | 18 | 69 | 18 | 44 | 7 | .899 | 8 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 91 | 23 | 63 | 5 | .945 | 8 | - | - | - | - | - |
| Away | 14 | 59 | 20 | 32 | 7 | .881 | 9 | - | - | - | - | - |
| Neutral | 4 | 19 | 5 | 12 | 2 | .895 | 2 | - | - | - | - | - |
| Wins | 22 | 108 | 30 | 71 | 7 | .935 | 12 | - | - | - | - | - |
| Losses | 14 | 61 | 18 | 36 | 7 | .885 | 7 | - | - | - | - | - |




