Chris Hendrix | #32 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 5 | 1 | 0 | - | 46.0 | 42 | 15 | 10 | 8 | 28 | 5.48 | - | 1.96 |
| Conference | 5 | 4 | 1 | 1 | 0 | - | 23.2 | 23 | 11 | 8 | 6 | 17 | 6.46 | - | 3.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 4 | 2 | 0 | 0 | - | 25.1 | 24 | 8 | 6 | 6 | 17 | 6.04 | - | 2.13 |
| Away | 5 | 3 | 3 | 1 | 0 | - | 18.1 | 15 | 6 | 3 | 2 | 10 | 4.91 | - | 1.47 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 1 | 1 | 0 | 1 | 3.86 | - | 3.86 |
| Wins | 7 | 5 | 5 | 0 | 0 | - | 31.2 | 27 | 8 | 6 | 6 | 20 | 5.68 | - | 1.71 |
| Losses | 4 | 2 | 0 | 1 | 0 | - | 14.1 | 15 | 7 | 4 | 2 | 8 | 5.02 | - | 2.51 |




