Creed Mangrum | #9 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .407 | 1 | 23 | 23 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 64 | 55 | 8 | 1 | .984 | 1 | 2 | 2 | .500 | - | - |
| Conference | 15 | 38 | 34 | 3 | 1 | .974 | 1 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 25 | 22 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 35 | 31 | 3 | 1 | .971 | 1 | 1 | 1 | .500 | - | - |
| Neutral | 3 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Wins | 22 | 35 | 30 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 10 | 29 | 25 | 3 | 1 | .966 | 1 | 2 | 2 | .500 | - | - |




