Creed Mangrum | #9 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .407 | 1 | 23 | 23 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 23 | 44 | 13 | 1 | 1 | 23 | 11 | 11 | 7 | 2 | .407 | .468 | .574 |
| Conference | 15 | 52 | 7 | 21 | 5 | - | - | 8 | 3 | 3 | 3 | 2 | .404 | .448 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 12 | 28 | 9 | 1 | - | 15 | 6 | 5 | 4 | 1 | .483 | .522 | .672 |
| Away | 12 | 45 | 11 | 16 | 4 | - | 1 | 8 | 3 | 6 | 2 | 1 | .356 | .423 | .511 |
| Neutral | 3 | 5 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - | .000 | .286 | .000 |
| Wins | 22 | 73 | 17 | 34 | 11 | 1 | 1 | 23 | 8 | 7 | 7 | 1 | .466 | .517 | .685 |
| Losses | 10 | 35 | 6 | 10 | 2 | - | - | 0 | 3 | 4 | - | 1 | .286 | .359 | .343 |




