Creed Mangrum | #9 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .407 | 1 | 23 | 23 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 1 | - | 13.2 | 19 | 11 | 10 | 8 | 12 | 7.90 | 1 | 6.59 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 5 | 5 | 0 | 1 | 4.50 | 1 | 22.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 1 | - | 5.0 | 2 | 0 | 0 | 1 | 6 | 10.80 | - | 0.00 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 6.2 | 16 | 11 | 10 | 3 | 4 | 5.40 | 1 | 13.50 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 4 | 2 | 9.00 | - | 0.00 |
| Wins | 4 | 0 | 0 | 0 | 1 | - | 6.0 | 5 | 1 | 1 | 2 | 7 | 10.50 | - | 1.50 |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 7.2 | 14 | 10 | 9 | 6 | 5 | 5.87 | 1 | 10.57 |




