Grant Iwamoto | #22 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .185 | - | 2 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 5 | 1 | - | - | 2 | - | 5 | - | - | .185 | .179 | .222 |
| Conference | 5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 4 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .312 |
| Away | 4 | 7 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .143 | .125 | .143 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 7 | 17 | 0 | 4 | 1 | - | - | 2 | - | 4 | - | - | .235 | .222 | .294 |
| Losses | 6 | 10 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .100 | .100 | .100 |




