Hayden Cornwell | #23 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .343 | 4 | 17 | 16 | 4 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Keene State College | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 4 | vs. Western New England University | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 9 | at Gordon College | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | vs. Trinity College | W, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | vs. Trinity College | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | Wentworth Institute of Technology | W, 13-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Wheaton College | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Wheaton College | L, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | Wheaton College | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | at Eastern Nazarene College | W, 16-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | Babson College | L, 12-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Babson College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Babson College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Salve Regina University | W, 14-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | at Curry College | W, 10-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | U.S. Coast Guard Academy | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Salem State University | L, 8-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 4 | Brandeis University | W, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Springfield College | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Springfield College | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Springfield College | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Endicott College | L, 18-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Clark University | W, 11-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Clark University | W, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Clark University | W, 16-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 17 | Wesleyan University | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 18 | Worcester State University | W, 19-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | at WPI | L, 7-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | WPI | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | WPI | W, 11-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | Fisher College | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 26 | UMass Boston | W, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 2 | Rhode Island College | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 7 | at Suffolk University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |




