Hayden Cornwell | #23 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .343 | 4 | 17 | 16 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 13 | 11 | 0 | 2 | .846 | - | - | - | - | - | - |
| Conference | 16 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Away | 11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 20 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |




