Hayden Cornwell | #23 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .343 | 4 | 17 | 16 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 16 | 37 | 8 | - | 4 | 17 | 5 | 12 | 4 | - | .343 | .377 | .528 |
| Conference | 16 | 49 | 8 | 16 | 4 | - | 2 | 7 | 2 | 3 | 3 | - | .327 | .353 | .531 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 52 | 10 | 19 | 4 | - | - | 9 | 2 | 4 | 3 | - | .365 | .400 | .442 |
| Away | 11 | 42 | 6 | 15 | 2 | - | 4 | 7 | 2 | 4 | 1 | - | .357 | .386 | .690 |
| Neutral | 4 | 14 | 0 | 3 | 2 | - | - | 1 | 1 | 4 | - | - | .214 | .267 | .357 |
| Wins | 20 | 69 | 12 | 25 | 4 | - | 3 | 15 | 3 | 7 | 3 | - | .362 | .397 | .551 |
| Losses | 13 | 39 | 4 | 12 | 4 | - | 1 | 2 | 2 | 5 | 1 | - | .308 | .341 | .487 |




