Henry Zhu | #10 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 2 | 3 | 4 | - | 36.1 | 30 | 13 | 8 | 12 | 22 | 5.45 | - | 1.98 |
| Conference | 8 | 3 | 0 | 3 | 2 | - | 24.2 | 26 | 12 | 8 | 10 | 13 | 4.74 | - | 2.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 1 | 2 | 1 | 3 | - | 17.1 | 12 | 4 | 0 | 6 | 8 | 4.15 | - | 0.00 |
| Away | 5 | 2 | 0 | 2 | 0 | - | 14.1 | 18 | 9 | 8 | 6 | 8 | 5.02 | - | 5.02 |
| Neutral | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 0 | 0 | 0 | 0 | 6 | 11.57 | - | 0.00 |
| Wins | 11 | 1 | 2 | 0 | 4 | - | 19.2 | 14 | 4 | 3 | 5 | 15 | 6.86 | - | 1.37 |
| Losses | 5 | 2 | 0 | 3 | 0 | - | 16.2 | 16 | 9 | 5 | 7 | 7 | 3.78 | - | 2.70 |




