James McKinney | #11 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .222 | 2 | 13 | 24 | 10 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 90 | 24 | 20 | 1 | - | 2 | 13 | 21 | 12 | 10 | 3 | .222 | .385 | .300 |
| Conference | 17 | 50 | 6 | 8 | 1 | - | - | 2 | 6 | 7 | 4 | 2 | .160 | .271 | .180 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 37 | 14 | 10 | - | - | 1 | 8 | 12 | 4 | 4 | 3 | .270 | .451 | .351 |
| Away | 12 | 43 | 7 | 7 | 1 | - | 1 | 4 | 4 | 6 | 5 | - | .163 | .260 | .256 |
| Neutral | 4 | 10 | 3 | 3 | - | - | - | 1 | 5 | 2 | 1 | - | .300 | .562 | .300 |
| Wins | 21 | 49 | 19 | 14 | 1 | - | 2 | 13 | 17 | 4 | 7 | 2 | .286 | .479 | .429 |
| Losses | 13 | 41 | 5 | 6 | - | - | - | 0 | 4 | 8 | 3 | 1 | .146 | .239 | .146 |




