Jon Rea | #3 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .277 | - | 9 | 15 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 134 | 47 | 82 | 5 | .963 | 14 | - | - | - | - | - |
| Conference | 18 | 74 | 26 | 45 | 3 | .959 | 8 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 74 | 25 | 45 | 4 | .946 | 6 | - | - | - | - | - |
| Away | 13 | 51 | 20 | 30 | 1 | .980 | 7 | - | - | - | - | - |
| Neutral | 3 | 9 | 2 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 21 | 94 | 32 | 58 | 4 | .957 | 10 | - | - | - | - | - |
| Losses | 12 | 40 | 15 | 24 | 1 | .975 | 4 | - | - | - | - | - |




