Parker Tew | #2 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .256 | 1 | 8 | 7 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 31 | 11 | 15 | 5 | .839 | 3 | - | - | - | - | - |
| Conference | 8 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 8 | 14 | 5 | .815 | 3 | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 20 | 6 | 11 | 3 | .850 | 2 | - | - | - | - | - |
| Losses | 7 | 11 | 5 | 4 | 2 | .818 | 1 | - | - | - | - | - |




