Patrick Dayton | #19 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .267 | 1 | 2 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 4 | - | - | 1 | 2 | 1 | 1 | - | 1 | .267 | .333 | .467 |
| Conference | 8 | 7 | 0 | 2 | - | - | - | 0 | - | - | - | 1 | .286 | .375 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | 1 | .333 | .500 | .333 |
| Away | 9 | 9 | 2 | 2 | - | - | 1 | 2 | - | - | - | - | .222 | .200 | .556 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 3 | 3 | - | - | 1 | 2 | 1 | 1 | - | - | .375 | .455 | .750 |
| Losses | 7 | 7 | 0 | 1 | - | - | - | 0 | - | - | - | 1 | .143 | .143 | .143 |




