Phil Reiser | #27 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .286 | - | 4 | 5 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 5 | 4 | 1 | - | - | 4 | 7 | 3 | - | - | .286 | .524 | .357 |
| Conference | 10 | 8 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .200 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 3 | 3 | - | - | - | 4 | 4 | 2 | - | - | .429 | .636 | .429 |
| Away | 8 | 7 | 2 | 1 | 1 | - | - | 0 | 3 | 1 | - | - | .143 | .400 | .286 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 8 | 5 | 3 | 1 | - | - | 3 | 5 | 3 | - | - | .375 | .615 | .500 |
| Losses | 7 | 6 | 0 | 1 | - | - | - | 1 | 2 | - | - | - | .167 | .375 | .167 |




