Reid Bishop | #1 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .224 | - | 3 | 11 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 11 | 15 | 4 | - | - | 3 | 4 | 14 | 1 | 1 | .224 | .297 | .284 |
| Conference | 14 | 31 | 5 | 7 | 3 | - | - | 2 | - | 4 | 1 | - | .226 | .294 | .323 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 8 | 10 | 4 | - | - | 2 | 1 | 6 | 1 | - | .238 | .304 | .333 |
| Away | 10 | 20 | 3 | 5 | - | - | - | 1 | 2 | 4 | - | 1 | .250 | .318 | .250 |
| Neutral | 3 | 5 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .167 | .000 |
| Wins | 16 | 38 | 10 | 9 | 2 | - | - | 1 | 3 | 10 | 1 | - | .237 | .326 | .289 |
| Losses | 11 | 29 | 1 | 6 | 2 | - | - | 2 | 1 | 4 | - | 1 | .207 | .258 | .276 |




