Ricardo Perez | #21 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .300 | 1 | 20 | 16 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 16 | 30 | 6 | - | 1 | 20 | 4 | 16 | 3 | 1 | .300 | .327 | .390 |
| Conference | 16 | 49 | 7 | 15 | 4 | - | - | 8 | 2 | 7 | 2 | - | .306 | .346 | .388 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 10 | 14 | 4 | - | - | 11 | 1 | 10 | 2 | - | .264 | .281 | .340 |
| Away | 12 | 44 | 5 | 15 | 2 | - | 1 | 8 | 3 | 6 | 1 | 1 | .341 | .383 | .455 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| Wins | 20 | 72 | 13 | 23 | 4 | - | 1 | 16 | 2 | 10 | 2 | 1 | .319 | .338 | .417 |
| Losses | 10 | 28 | 3 | 7 | 2 | - | - | 4 | 2 | 6 | 1 | - | .250 | .300 | .321 |




