Sean Karson | #17 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .350 | - | 18 | 22 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 100 | 22 | 35 | 1 | - | - | 18 | 5 | 9 | 11 | 2 | .350 | .380 | .360 |
| Conference | 17 | 53 | 10 | 19 | 1 | - | - | 8 | 2 | 6 | 6 | - | .358 | .375 | .377 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 46 | 14 | 17 | 1 | - | - | 9 | 4 | 5 | 7 | 2 | .370 | .423 | .391 |
| Away | 13 | 44 | 7 | 17 | - | - | - | 9 | 1 | 4 | 4 | - | .386 | .391 | .386 |
| Neutral | 4 | 10 | 1 | 1 | - | - | - | 0 | - | - | - | - | .100 | .100 | .100 |
| Wins | 21 | 61 | 19 | 24 | 1 | - | - | 14 | 4 | 6 | 10 | 2 | .393 | .426 | .410 |
| Losses | 13 | 39 | 3 | 11 | - | - | - | 4 | 1 | 3 | 1 | - | .282 | .300 | .282 |




