Tim Wilson | #7 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | WPI | W, 4-2 |
| Apr 21 | WPI | W, 11-4 |
| Apr 25 | Fisher College | W, 4-3 |
| Apr 26 | UMass Boston | W, 3-1 |
| May 2 | Rhode Island College | W, 3-2 |
| May 7 | at Suffolk University | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.2 | 4.2 | ||
| Hits | 11 | 3 | ||
| Runs | 9 | 1 | ||
| Earned Runs | 5 | 1 | ||
| Walks | 9 | 3 | ||
| Strikeouts | 15 | 4 | ||
| Strikeouts per Game | 9.20 | 7.71 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 54 | 17 | ||
| Batting Average Against | .204 | .176 | ||
| Earned Run Average | 3.07 | 1.93 | ||
| Wild pitches | - | - | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




