Torre Swanson | #14 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | 1 | 8 | 20 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 66 | 54 | 10 | 2 | .970 | - | 5 | 1 | .167 | - | - |
| Conference | 15 | 35 | 26 | 8 | 1 | .971 | - | 4 | 1 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 32 | 27 | 4 | 1 | .969 | - | 4 | - | - | - | - |
| Away | 11 | 31 | 24 | 6 | 1 | .968 | - | - | 1 | 1.000 | - | - |
| Neutral | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Wins | 21 | 49 | 39 | 8 | 2 | .959 | - | 1 | 1 | .500 | - | - |
| Losses | 10 | 17 | 15 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |




