Torre Swanson | #14 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | 1 | 8 | 20 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 3 | 0 | 0 | 2 | 30.1 | 20 | 12 | 7 | 9 | 26 | 7.71 | 1 | 2.08 |
| Conference | 4 | 2 | 3 | 0 | 0 | 2 | 26.1 | 19 | 12 | 7 | 7 | 21 | 7.18 | 1 | 2.39 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 3 | 2 | 0 | 0 | 2 | 20.1 | 9 | 3 | 2 | 3 | 17 | 7.52 | - | 0.89 |
| Away | 1 | 0 | 1 | 0 | 0 | - | 10.0 | 11 | 9 | 5 | 4 | 9 | 8.10 | 1 | 4.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 2 | 0 | - | - | 0.00 |
| Wins | 5 | 3 | 3 | 0 | 0 | 2 | 23.0 | 8 | 2 | 2 | 4 | 19 | 7.43 | - | 0.78 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 7.1 | 12 | 10 | 5 | 5 | 7 | 8.59 | 1 | 6.14 |




