MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryan Macomber | Sr | 18 | 58 | 13 | 12 | 4 | - | 1 | 3 | 6 | 8 | - | - | .207 | .313 | .328 | ||
| 9 | Creed Mangrum | So | 15 | 52 | 7 | 21 | 5 | - | - | 8 | 3 | 3 | 3 | 2 | .404 | .448 | .500 | ||
| 14 | Torre Swanson | Sr | 15 | 31 | 9 | 8 | 2 | - | 1 | 4 | 2 | 4 | 5 | - | .258 | .324 | .419 | ||
| 2 | Parker Tew | Fr | 8 | 13 | 1 | 3 | - | - | - | 2 | 3 | 2 | - | - | .231 | .375 | .231 | ||
| Totals | 18 | 549 | 83 | 149 | 30 | 0 | 6 | 59 | 39 | 64 | 25 | 8 | .271 | .337 | .359 | ||||
| Opponent | 18 | 544 | 76 | 139 | 25 | 2 | 3 | 63 | 51 | 100 | 18 | 6 | .256 | .329 | .325 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryan Macomber | Sr | 18 | 3 | - | 2 | 19 | 5 | 1 | 20 | 19 | 1.05 | 69 | ||
| 9 | Creed Mangrum | So | 15 | 2 | 1 | - | 26 | 5 | 1 | 11 | 14 | 0.79 | 58 | ||
| 14 | Torre Swanson | Sr | 15 | 1 | - | 2 | 13 | 3 | 1 | 6 | 11 | 0.55 | 36 | ||
| 2 | Parker Tew | Fr | 8 | - | - | - | 3 | 0 | 2 | 2 | 6 | 0.33 | 16 | ||
| Totals | 18 | 18 | 5 | 17 | 197 | 36 | 18 | 158 | 178 | 0.89 | 628 | ||||
| Opponent | 18 | 14 | 11 | 11 | 177 | 30 | 14 | 173 | 133 | 1.30 | 631 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 5 | 5 | 0 | 1 | 4.50 | 1 | 22.50 | ||
| 14 | Torre Swanson | Sr | 4 | 2 | 3 | 0 | 0 | 2 | 26.1 | 19 | 12 | 7 | 7 | 21 | 7.18 | 1 | 2.39 | ||
| Totals | 18 | 18 | 8 | 9 | 2 | 4 | 143.1 | 139 | 76 | 55 | 51 | 100 | 6.28 | 3 | 3.45 | ||||
| Opponent | 18 | 18 | 9 | 8 | 3 | 6 | 144.0 | 149 | 83 | 66 | 39 | 64 | 4.00 | 6 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryan Macomber | Sr | 18 | 69 | 18 | 44 | 7 | .899 | 8 | - | - | - | - | - | ||
| 9 | Creed Mangrum | So | 15 | 38 | 34 | 3 | 1 | .974 | 1 | 1 | - | - | - | - | ||
| 14 | Torre Swanson | Sr | 15 | 35 | 26 | 8 | 1 | .971 | - | 4 | 1 | .200 | - | - | ||
| 2 | Parker Tew | Fr | 8 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - | ||
| Totals | 18 | 643 | 430 | 183 | 30 | .953 | 16 | 18 | 6 | .250 | 1 | 0 | ||||
| Opponent | 18 | 646 | 432 | 187 | 27 | .958 | 18 | 25 | 8 | .242 | 1 | 0 | ||||




