MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. J. Hansborough | Sr | 15 | 45 | 7 | 14 | 3 | - | 1 | 10 | 1 | 4 | - | 1 | .311 | .327 | .444 | ||
| Totals | 18 | 549 | 83 | 149 | 30 | 0 | 6 | 59 | 39 | 64 | 25 | 8 | .271 | .337 | .359 | ||||
| Opponent | 18 | 544 | 76 | 139 | 25 | 2 | 3 | 63 | 51 | 100 | 18 | 6 | .256 | .329 | .325 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. J. Hansborough | Sr | 15 | 1 | 2 | 1 | 20 | 4 | 3 | 11 | 16 | 0.69 | 50 | ||
| Totals | 18 | 18 | 5 | 17 | 197 | 36 | 18 | 158 | 178 | 0.89 | 628 | ||||
| Opponent | 18 | 14 | 11 | 11 | 177 | 30 | 14 | 173 | 133 | 1.30 | 631 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 8 | 9 | 2 | 4 | 143.1 | 139 | 76 | 55 | 51 | 100 | 6.28 | 3 | 3.45 | ||||
| Opponent | 18 | 18 | 9 | 8 | 3 | 6 | 144.0 | 149 | 83 | 66 | 39 | 64 | 4.00 | 6 | 4.12 | ||||
| Fielding |
|---|




