MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Torre Swanson | Sr | 15 | 31 | 9 | 8 | 2 | - | 1 | 4 | 2 | 4 | 5 | - | .258 | .324 | .419 | ||
| 9 | Creed Mangrum | So | 15 | 52 | 7 | 21 | 5 | - | - | 8 | 3 | 3 | 3 | 2 | .404 | .448 | .500 | ||
| 27 | Phil Reiser | Fr | 10 | 8 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .200 | .000 | ||
| 18 | K.J. Parent | Fr | 13 | 24 | 2 | 9 | 2 | - | 1 | 2 | 1 | 3 | - | 1 | .375 | .400 | .583 | ||
| Totals | 18 | 549 | 83 | 149 | 30 | 0 | 6 | 59 | 39 | 64 | 25 | 8 | .271 | .337 | .359 | ||||
| Opponent | 18 | 544 | 76 | 139 | 25 | 2 | 3 | 63 | 51 | 100 | 18 | 6 | .256 | .329 | .325 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Torre Swanson | Sr | 15 | 1 | - | 2 | 13 | 3 | 1 | 6 | 11 | 0.55 | 36 | ||
| 9 | Creed Mangrum | So | 15 | 2 | 1 | - | 26 | 5 | 1 | 11 | 14 | 0.79 | 58 | ||
| 27 | Phil Reiser | Fr | 10 | - | - | - | 0 | 0 | 1 | 3 | 3 | 1.00 | 10 | ||
| 18 | K.J. Parent | Fr | 13 | - | - | - | 14 | 3 | - | 4 | 6 | 0.67 | 25 | ||
| Totals | 18 | 18 | 5 | 17 | 197 | 36 | 18 | 158 | 178 | 0.89 | 628 | ||||
| Opponent | 18 | 14 | 11 | 11 | 177 | 30 | 14 | 173 | 133 | 1.30 | 631 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aric Dama | Jr | 6 | 6 | 2 | 2 | 0 | 2 | 36.2 | 33 | 16 | 11 | 10 | 25 | 6.14 | - | 2.70 | ||
| 10 | Henry Zhu | Jr | 8 | 3 | 0 | 3 | 2 | - | 24.2 | 26 | 12 | 8 | 10 | 13 | 4.74 | - | 2.92 | ||
| 32 | Chris Hendrix | Sr | 5 | 4 | 1 | 1 | 0 | - | 23.2 | 23 | 11 | 8 | 6 | 17 | 6.46 | - | 3.04 | ||
| 14 | Torre Swanson | Sr | 4 | 2 | 3 | 0 | 0 | 2 | 26.1 | 19 | 12 | 7 | 7 | 21 | 7.18 | 1 | 2.39 | ||
| 16 | Kiel Jindra | So | 2 | 2 | 0 | 2 | 0 | - | 10.1 | 12 | 8 | 5 | 8 | 8 | 6.97 | 1 | 4.35 | ||
| 9 | Creed Mangrum | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 5 | 5 | 0 | 1 | 4.50 | 1 | 22.50 | ||
| 15 | Brandon Lowe | So | 7 | 0 | 1 | 1 | 0 | - | 7.1 | 6 | 3 | 3 | 3 | 5 | 6.14 | - | 3.68 | ||
| 27 | Phil Reiser | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 4 | 1 | 2 | 6.00 | - | 12.00 | ||
| 18 | K.J. Parent | Fr | 2 | 0 | 1 | 0 | 0 | - | 3.2 | 3 | 2 | 1 | 1 | 3 | 7.36 | - | 2.45 | ||
| 7 | Tim Wilson | So | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 1 | 1 | 3 | 4 | 7.71 | - | 1.93 | ||
| 13 | Robert Bertucci | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 | ||
| Totals | 18 | 18 | 8 | 9 | 2 | 4 | 143.1 | 139 | 76 | 55 | 51 | 100 | 6.28 | 3 | 3.45 | ||||
| Opponent | 18 | 18 | 9 | 8 | 3 | 6 | 144.0 | 149 | 83 | 66 | 39 | 64 | 4.00 | 6 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aric Dama | Jr | 6 | 17 | 3 | 13 | 1 | .941 | - | 3 | 1 | .250 | - | - | ||
| 10 | Henry Zhu | Jr | 8 | 7 | 1 | 4 | 2 | .714 | - | 6 | 1 | .143 | - | - | ||
| 32 | Chris Hendrix | Sr | 5 | 7 | 2 | 5 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 14 | Torre Swanson | Sr | 15 | 35 | 26 | 8 | 1 | .971 | - | 4 | 1 | .200 | - | - | ||
| 16 | Kiel Jindra | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 9 | Creed Mangrum | So | 15 | 38 | 34 | 3 | 1 | .974 | 1 | 1 | - | - | - | - | ||
| 15 | Brandon Lowe | So | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Phil Reiser | Fr | 10 | 21 | 18 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 18 | K.J. Parent | Fr | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Tim Wilson | So | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 13 | Robert Bertucci | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Nick Davis | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Gholson Glass | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Colin Johnson | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 643 | 430 | 183 | 30 | .953 | 16 | 18 | 6 | .250 | 1 | 0 | ||||
| Opponent | 18 | 646 | 432 | 187 | 27 | .958 | 18 | 25 | 8 | .242 | 1 | 0 | ||||




