MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ricardo Perez | Jr | 16 | 49 | 7 | 15 | 4 | - | - | 8 | 2 | 7 | 2 | - | .306 | .346 | .388 | ||
| 8 | A. J. Hansborough | Sr | 15 | 45 | 7 | 14 | 3 | - | 1 | 10 | 1 | 4 | - | 1 | .311 | .327 | .444 | ||
| 3 | Jon Rea | So | 18 | 40 | 4 | 8 | - | - | - | 1 | 5 | 6 | - | - | .200 | .319 | .200 | ||
| 6 | Bryan Macomber | Sr | 18 | 58 | 13 | 12 | 4 | - | 1 | 3 | 6 | 8 | - | - | .207 | .313 | .328 | ||
| 17 | Sean Karson | So | 17 | 53 | 10 | 19 | 1 | - | - | 8 | 2 | 6 | 6 | - | .358 | .375 | .377 | ||
| 9 | Creed Mangrum | So | 15 | 52 | 7 | 21 | 5 | - | - | 8 | 3 | 3 | 3 | 2 | .404 | .448 | .500 | ||
| 24 | Eben Bitonte | Fr | 10 | 18 | 0 | 3 | 1 | - | - | 1 | 1 | 3 | 1 | 1 | .167 | .250 | .222 | ||
| 14 | Torre Swanson | Sr | 15 | 31 | 9 | 8 | 2 | - | 1 | 4 | 2 | 4 | 5 | - | .258 | .324 | .419 | ||
| 27 | Phil Reiser | Fr | 10 | 8 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .200 | .000 | ||
| 26 | Karl Sorensen | Fr | 5 | 9 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .111 | .273 | .111 | ||
| 11 | James McKinney | Jr | 17 | 50 | 6 | 8 | 1 | - | - | 2 | 6 | 7 | 4 | 2 | .160 | .271 | .180 | ||
| 1 | Reid Bishop | Fr | 14 | 31 | 5 | 7 | 3 | - | - | 2 | - | 4 | 1 | - | .226 | .294 | .323 | ||
| 2 | Parker Tew | Fr | 8 | 13 | 1 | 3 | - | - | - | 2 | 3 | 2 | - | - | .231 | .375 | .231 | ||
| 23 | Hayden Cornwell | Fr | 16 | 49 | 8 | 16 | 4 | - | 2 | 7 | 2 | 3 | 3 | - | .327 | .353 | .531 | ||
| 5 | Andrew Jeanguenat | Jr | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | ||
| 22 | Grant Iwamoto | Jr | 5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 19 | Patrick Dayton | So | 8 | 7 | 0 | 2 | - | - | - | 0 | - | - | - | 1 | .286 | .375 | .286 | ||
| 18 | K.J. Parent | Fr | 13 | 24 | 2 | 9 | 2 | - | 1 | 2 | 1 | 3 | - | 1 | .375 | .400 | .583 | ||
| 25 | Zach Carr | Sr | 5 | 5 | 0 | 3 | - | - | - | 1 | 1 | - | - | - | .600 | .667 | .600 | ||
| Totals | 18 | 549 | 83 | 149 | 30 | 0 | 6 | 59 | 39 | 64 | 25 | 8 | .271 | .337 | .359 | ||||
| Opponent | 18 | 544 | 76 | 139 | 25 | 2 | 3 | 63 | 51 | 100 | 18 | 6 | .256 | .329 | .325 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ricardo Perez | Jr | 16 | 1 | - | 1 | 19 | 4 | 2 | 10 | 16 | 0.62 | 53 | ||
| 8 | A. J. Hansborough | Sr | 15 | 1 | 2 | 1 | 20 | 4 | 3 | 11 | 16 | 0.69 | 50 | ||
| 3 | Jon Rea | So | 18 | 2 | - | 5 | 8 | 0 | - | 18 | 11 | 1.64 | 52 | ||
| 6 | Bryan Macomber | Sr | 18 | 3 | - | 2 | 19 | 5 | 1 | 20 | 19 | 1.05 | 69 | ||
| 17 | Sean Karson | So | 17 | - | 1 | 3 | 20 | 1 | - | 23 | 9 | 2.56 | 59 | ||
| 9 | Creed Mangrum | So | 15 | 2 | 1 | - | 26 | 5 | 1 | 11 | 14 | 0.79 | 58 | ||
| 24 | Eben Bitonte | Fr | 10 | 1 | - | - | 4 | 1 | 1 | 6 | 6 | 1.00 | 20 | ||
| 14 | Torre Swanson | Sr | 15 | 1 | - | 2 | 13 | 3 | 1 | 6 | 11 | 0.55 | 36 | ||
| 27 | Phil Reiser | Fr | 10 | - | - | - | 0 | 0 | 1 | 3 | 3 | 1.00 | 10 | ||
| 26 | Karl Sorensen | Fr | 5 | 1 | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 11 | ||
| 11 | James McKinney | Jr | 17 | 2 | 1 | 2 | 9 | 1 | 2 | 11 | 26 | 0.42 | 61 | ||
| 1 | Reid Bishop | Fr | 14 | 3 | - | 1 | 10 | 3 | - | 10 | 11 | 0.91 | 35 | ||
| 2 | Parker Tew | Fr | 8 | - | - | - | 3 | 0 | 2 | 2 | 6 | 0.33 | 16 | ||
| 23 | Hayden Cornwell | Fr | 16 | - | - | - | 26 | 6 | 2 | 12 | 16 | 0.75 | 51 | ||
| 5 | Andrew Jeanguenat | Jr | 3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 | ||
| 22 | Grant Iwamoto | Jr | 5 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 | ||
| 19 | Patrick Dayton | So | 8 | 1 | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 8 | ||
| 18 | K.J. Parent | Fr | 13 | - | - | - | 14 | 3 | - | 4 | 6 | 0.67 | 25 | ||
| 25 | Zach Carr | Sr | 5 | - | - | - | 3 | 0 | - | 2 | - | - | 6 | ||
| Totals | 18 | 18 | 5 | 17 | 197 | 36 | 18 | 158 | 178 | 0.89 | 628 | ||||
| Opponent | 18 | 14 | 11 | 11 | 177 | 30 | 14 | 173 | 133 | 1.30 | 631 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 5 | 5 | 0 | 1 | 4.50 | 1 | 22.50 | ||
| 14 | Torre Swanson | Sr | 4 | 2 | 3 | 0 | 0 | 2 | 26.1 | 19 | 12 | 7 | 7 | 21 | 7.18 | 1 | 2.39 | ||
| 27 | Phil Reiser | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 4 | 1 | 2 | 6.00 | - | 12.00 | ||
| 12 | Aric Dama | Jr | 6 | 6 | 2 | 2 | 0 | 2 | 36.2 | 33 | 16 | 11 | 10 | 25 | 6.14 | - | 2.70 | ||
| 32 | Chris Hendrix | Sr | 5 | 4 | 1 | 1 | 0 | - | 23.2 | 23 | 11 | 8 | 6 | 17 | 6.46 | - | 3.04 | ||
| 10 | Henry Zhu | Jr | 8 | 3 | 0 | 3 | 2 | - | 24.2 | 26 | 12 | 8 | 10 | 13 | 4.74 | - | 2.92 | ||
| 18 | K.J. Parent | Fr | 2 | 0 | 1 | 0 | 0 | - | 3.2 | 3 | 2 | 1 | 1 | 3 | 7.36 | - | 2.45 | ||
| 13 | Robert Bertucci | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 | ||
| 16 | Kiel Jindra | So | 2 | 2 | 0 | 2 | 0 | - | 10.1 | 12 | 8 | 5 | 8 | 8 | 6.97 | 1 | 4.35 | ||
| 7 | Tim Wilson | So | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 1 | 1 | 3 | 4 | 7.71 | - | 1.93 | ||
| 15 | Brandon Lowe | So | 7 | 0 | 1 | 1 | 0 | - | 7.1 | 6 | 3 | 3 | 3 | 5 | 6.14 | - | 3.68 | ||
| Totals | 18 | 18 | 8 | 9 | 2 | 4 | 143.1 | 139 | 76 | 55 | 51 | 100 | 6.28 | 3 | 3.45 | ||||
| Opponent | 18 | 18 | 9 | 8 | 3 | 6 | 144.0 | 149 | 83 | 66 | 39 | 64 | 4.00 | 6 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ricardo Perez | Jr | 16 | 118 | 109 | 7 | 2 | .983 | 9 | - | - | - | - | - | ||
| 8 | A. J. Hansborough | Sr | 15 | 90 | 79 | 9 | 2 | .978 | - | 12 | 4 | .250 | 1 | - | ||
| 3 | Jon Rea | So | 18 | 74 | 26 | 45 | 3 | .959 | 8 | - | - | - | - | - | ||
| 6 | Bryan Macomber | Sr | 18 | 69 | 18 | 44 | 7 | .899 | 8 | - | - | - | - | - | ||
| 17 | Sean Karson | So | 17 | 48 | 12 | 32 | 4 | .917 | 1 | - | - | - | - | - | ||
| 9 | Creed Mangrum | So | 15 | 38 | 34 | 3 | 1 | .974 | 1 | 1 | - | - | - | - | ||
| 24 | Eben Bitonte | Fr | 10 | 37 | 34 | 2 | 1 | .973 | 3 | - | - | - | - | - | ||
| 14 | Torre Swanson | Sr | 15 | 35 | 26 | 8 | 1 | .971 | - | 4 | 1 | .200 | - | - | ||
| 27 | Phil Reiser | Fr | 10 | 21 | 18 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 26 | Karl Sorensen | Fr | 5 | 20 | 19 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - | ||
| 11 | James McKinney | Jr | 17 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Aric Dama | Jr | 6 | 17 | 3 | 13 | 1 | .941 | - | 3 | 1 | .250 | - | - | ||
| 1 | Reid Bishop | Fr | 14 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - | ||
| 32 | Chris Hendrix | Sr | 5 | 7 | 2 | 5 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 2 | Parker Tew | Fr | 8 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - | ||
| 10 | Henry Zhu | Jr | 8 | 7 | 1 | 4 | 2 | .714 | - | 6 | 1 | .143 | - | - | ||
| 23 | Hayden Cornwell | Fr | 16 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - | ||
| 5 | Andrew Jeanguenat | Jr | 3 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 22 | Grant Iwamoto | Jr | 5 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 19 | Patrick Dayton | So | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | K.J. Parent | Fr | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Robert Bertucci | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Kiel Jindra | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 7 | Tim Wilson | So | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 25 | Zach Carr | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | Nick Davis | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Gholson Glass | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Colin Johnson | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Brandon Lowe | So | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 18 | 643 | 430 | 183 | 30 | .953 | 16 | 18 | 6 | .250 | 1 | 0 | ||||
| Opponent | 18 | 646 | 432 | 187 | 27 | .958 | 18 | 25 | 8 | .242 | 1 | 0 | ||||




