MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Keene State College | L, 6-2 | 35 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar 4 | vs. Western New England University | L, 1-0 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
| Mar 9 | at Gordon College | W, 10-0 | 40 | 10 | 16 | 1 | 0 | 2 | 8 | 5 | 5 | 2 | 1 |
| Mar 10 | vs. Trinity College | W, 4-0 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 |
| Mar 10 | vs. Trinity College | W, 4-2 | 29 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 8 | 0 | 0 |
| Mar 14 | Wentworth Institute of Technology | W, 13-4 | 34 | 13 | 8 | 0 | 0 | 1 | 9 | 6 | 8 | 3 | 2 |
| Mar 17 | at Wheaton College | L, 2-1 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
| Mar 17 | at Wheaton College | L, 9-2 | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Mar 18 | Wheaton College | L, 6-1 | 28 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| Mar 21 | at Eastern Nazarene College | W, 16-0 | 44 | 16 | 20 | 3 | 0 | 5 | 16 | 10 | 5 | 1 | 0 |
| Mar 23 | Babson College | L, 12-0 | 30 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 |
| Mar 24 | at Babson College | L, 2-0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Mar 24 | at Babson College | W, 6-5 | 39 | 6 | 15 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Mar 27 | Salve Regina University | W, 14-2 | 35 | 14 | 13 | 4 | 0 | 0 | 12 | 3 | 6 | 4 | 1 |
| Mar 28 | at Curry College | W, 10-5 | 38 | 10 | 14 | 4 | 0 | 1 | 10 | 3 | 3 | 2 | 0 |
| Mar 30 | U.S. Coast Guard Academy | W, 2-1 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-4 | 30 | 4 | 11 | 5 | 0 | 0 | 3 | 2 | 5 | 1 | 1 |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-2 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Apr 3 | at Salem State University | L, 8-5 | 37 | 5 | 12 | 2 | 0 | 0 | 4 | 3 | 4 | 1 | 1 |
| Apr 4 | Brandeis University | W, 9-2 | 36 | 9 | 14 | 4 | 1 | 0 | 9 | 1 | 1 | 1 | 0 |
| Apr 6 | at Springfield College | L, 7-6 | 36 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
| Apr 7 | Springfield College | W, 10-0 | 25 | 10 | 8 | 1 | 0 | 0 | 7 | 4 | 3 | 4 | 0 |
| Apr 7 | Springfield College | L, 2-1 | 31 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| Apr 9 | Endicott College | L, 18-7 | 41 | 7 | 13 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Apr 13 | at Clark University | W, 11-5 | 42 | 11 | 15 | 5 | 0 | 4 | 10 | 3 | 4 | 5 | 0 |
| Apr 14 | Clark University | W, 4-0 | 25 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 1 |
| Apr 14 | Clark University | W, 16-2 | 38 | 16 | 14 | 1 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Apr 17 | Wesleyan University | W, 4-3 | 29 | 4 | 8 | 0 | 2 | 0 | 3 | 4 | 6 | 0 | 1 |
| Apr 18 | Worcester State University | W, 19-3 | 42 | 19 | 18 | 5 | 0 | 0 | 16 | 10 | 6 | 3 | 0 |
| Apr 20 | at WPI | L, 7-2 | 29 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Apr 21 | WPI | W, 4-2 | 23 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Apr 21 | WPI | W, 11-4 | 39 | 11 | 16 | 7 | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
| Apr 25 | Fisher College | W, 4-3 | 30 | 4 | 9 | 1 | 0 | 0 | 4 | 6 | 7 | 1 | 1 |
| Apr 26 | UMass Boston | W, 3-1 | 35 | 3 | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 0 |
| May 2 | Rhode Island College | W, 3-2 | 32 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| May 7 | at Suffolk University | W, 5-1 | 40 | 5 | 13 | 1 | 0 | 0 | 4 | 2 | 7 | 2 | 1 |




