Creed Mangrum | #9 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .340 | 3 | 28 | 34 | 6 |
| Recent Games | ||
|---|---|---|
| May 6 | Suffolk University | W, 12-4 |
| May 10 | Mitchell | W, 6-4 |
| May 11 | Elms College | W, 12-0 |
| May 12 | U.S. Coast Guard Academy | W, 2-0 |
| May 15 | vs. Western New England University | L, 5-2 |
| May 16 | vs. Daniel Webster College | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 17 | ||
| Plate appearances | 179 | 78 | ||
| At Bats | 150 | 66 | ||
| Runs | 34 | 15 | ||
| Hits | 51 | 26 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 28 | 20 | ||
| Total bases | 71 | 39 | ||
| Walks | 22 | 9 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 16 | 5 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .340 | .394 | ||
| On Base Percentage | .421 | .462 | ||
| Slugging Percentage | .473 | .591 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 31 | ||
| Put Outs | 80 | 27 | ||
| Assists | 3 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .965 | .935 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




