Jon Rea | #3 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .189 | - | 7 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | Suffolk University | W, 12-4 |
| May 10 | Mitchell | W, 6-4 |
| May 11 | Elms College | W, 12-0 |
| May 12 | U.S. Coast Guard Academy | W, 2-0 |
| May 15 | vs. Western New England University | L, 5-2 |
| May 16 | vs. Daniel Webster College | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 124 | 63 | ||
| At Bats | 90 | 47 | ||
| Runs | 17 | 11 | ||
| Hits | 17 | 12 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 18 | 12 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 10 | 3 | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 9 | 5 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .189 | .255 | ||
| On Base Percentage | .348 | .379 | ||
| Slugging Percentage | .200 | .255 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 178 | 85 | ||
| Put Outs | 56 | 25 | ||
| Assists | 114 | 59 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .955 | .988 | ||
| Double Plays | 23 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




