Kiel Jindra | #16 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Wentworth Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Trinity College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Trinity College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark University | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Clark University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Clark University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Springfield College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Springfield College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Springfield College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Bard College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Western Connecticut State University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Wis.-Whitewater | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Amherst College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Endicott College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson & Wales University | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Babson College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Babson College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | WPI | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WPI | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at WPI | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Babson College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | U.S. Coast Guard Academy | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | U.S. Coast Guard Academy | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at U.S. Coast Guard Academy | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wesleyan University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Worcester State University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wheaton College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wheaton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Wheaton College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | UMass Boston | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Babson College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wheaton College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brandeis University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rhode Island College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Babson College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wheaton College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Suffolk University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Mitchell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Elms College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | U.S. Coast Guard Academy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Western New England University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Daniel Webster College | - | - | - | - | - | - | - | - | - | - | - |




