Reid Bishop | #1 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .250 | - | 6 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | Suffolk University | W, 12-4 |
| May 10 | Mitchell | W, 6-4 |
| May 11 | Elms College | W, 12-0 |
| May 12 | U.S. Coast Guard Academy | W, 2-0 |
| May 15 | vs. Western New England University | L, 5-2 |
| May 16 | vs. Daniel Webster College | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Plate appearances | 36 | 16 | ||
| At Bats | 28 | 13 | ||
| Runs | 7 | 0 | ||
| Hits | 7 | 3 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 10 | 5 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .231 | ||
| On Base Percentage | .344 | .333 | ||
| Slugging Percentage | .357 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 6 | ||
| Put Outs | 15 | 6 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




