Ricardo Perez | #21 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .255 | 1 | 22 | 17 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Suffolk University | W, 12-4 |
| May 10 | Mitchell | W, 6-4 |
| May 11 | Elms College | W, 12-0 |
| May 12 | U.S. Coast Guard Academy | W, 2-0 |
| May 15 | vs. Western New England University | L, 5-2 |
| May 16 | vs. Daniel Webster College | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 161 | 75 | ||
| At Bats | 149 | 69 | ||
| Runs | 17 | 9 | ||
| Hits | 38 | 22 | ||
| Doubles | 6 | 4 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 53 | 31 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 22 | 7 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .255 | .319 | ||
| On Base Percentage | .288 | .351 | ||
| Slugging Percentage | .356 | .449 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 402 | 183 | ||
| Put Outs | 381 | 173 | ||
| Assists | 15 | 5 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .985 | .973 | ||
| Double Plays | 30 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




