MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 249 | .294 | .372 | .400 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-13 (.675) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 13-2 |
| Away | 8-7 |
| Neutral | 6-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | Suffolk University | W, 12-4 |
| May 10 | Mitchell | W, 6-4 |
| May 11 | Elms College | W, 12-0 |
| May 12 | U.S. Coast Guard Academy | W, 2-0 |
| May 15 | vs. Western New England University | L, 5-2 |
| May 16 | vs. Daniel Webster College | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1337 | 593 | ||
| Runs | 249 | 106 | ||
| Hits | 393 | 173 | ||
| Doubles | 78 | 33 | ||
| Triples | 8 | 2 | ||
| Home Runs | 16 | 10 | ||
| Runs Batted In | 216 | 91 | ||
| Extra Base Hits | 102 | 45 | ||
| Total Bases | 535 | 240 | ||
| Walks | 137 | 53 | ||
| Hit by pitch | 43 | 17 | ||
| Strikeouts | 213 | 95 | ||
| Sacrifice Flies | 22 | 7 | ||
| Sacrifice Hits | 34 | 16 | ||
| Hit into double play | 20 | 5 | ||
| Stolen Bases | 39 | 16 | ||
| Caught Stealing | 18 | 9 | ||
| Batting Average | .294 | .292 | ||
| On Base Percentage | .372 | .363 | ||
| Slugging Percentage | .400 | .405 | ||
| Earned Run Average | 3.11 | 2.28 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1289 | 549 | ||
| Batting Average Against | .249 | .224 | ||
| Home Attendance | 1297 | 630 | ||
| Home Attendance average | 86 | 90 | ||




